U15T2R - Medicine Hat (T1) - Team ID 1188622
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 0 | 2 | 0 | 4 | 8 |
| At Home | 0 | 1 | 0 | 3 | 4 |
| On the road | 0 | 1 | 0 | 1 | 4 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 1 | 5 | 0 | 14 | 35 |
| At Home | 1 | 2 | 0 | 7 | 15 |
| On the road | 0 | 3 | 0 | 7 | 20 |
Email
Print
