U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 11 | 9 | 0 | 2 | 20 | 55 | 32 | 84 | 120 | 0.909 |
| U15T1B - Chestermere (T2) | 9 | 5 | 4 | 0 | 10 | 32 | 33 | 97 | 197 | 0.556 |
| U15T1B - Renegades (T2) | 8 | 4 | 3 | 1 | 9 | 51 | 46 | 102 | 264 | 0.563 |
| U15T1B - Okotoks | 7 | 4 | 3 | 0 | 8 | 22 | 16 | 161 | 284 | 0.571 |
| U15T1B - Lethbridge | 9 | 3 | 4 | 2 | 8 | 35 | 29 | 160 | 260 | 0.444 |
| U15T1B - Cochrane | 10 | 2 | 6 | 2 | 6 | 29 | 37 | 109 | 167 | 0.300 |
| U15T1B - Strathmore (T2) | 10 | 1 | 6 | 3 | 5 | 32 | 55 | 132 | 263 | 0.250 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Camrose | 11 | 7 | 3 | 1 | 15 | 47 | 41 | 164 | 255 | 0.682 |
| U15T1R - Red Deer - Ramada | 9 | 7 | 2 | 0 | 14 | 57 | 24 | 132 | 269 | 0.778 |
| U15T1R - 3Cs (T2) | 11 | 6 | 4 | 1 | 13 | 61 | 47 | 177 | 299 | 0.591 |
| U15T1R - Sylvan Lake | 9 | 3 | 5 | 1 | 7 | 34 | 40 | 140 | 295 | 0.389 |
| U15T1R - Lacombe - Brokerlink (T2) | 11 | 2 | 7 | 2 | 6 | 47 | 69 | 108 | 182 | 0.273 |
| U15T1R - Blindman Valley (T2) | 9 | 1 | 7 | 1 | 3 | 29 | 62 | 160 | 282 | 0.167 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Brooks (T1) | 10 | 6 | 1 | 3 | 15 | 58 | 35 | 131 | 232 | 0.750 |
| U15T2R - Okotoks | 8 | 6 | 2 | 0 | 12 | 36 | 17 | 115 | 232 | 0.750 |
| U15T2R - Medicine Hat (T1) | 8 | 4 | 4 | 0 | 8 | 29 | 28 | 78 | 136 | 0.500 |
| U15T2R - Fort Macleod (T3) | 7 | 3 | 2 | 2 | 8 | 26 | 21 | 102 | 223 | 0.571 |
| U15T2R - Indus | 8 | 3 | 4 | 1 | 7 | 24 | 27 | 70 | 201 | 0.438 |
| U15T2R - Airdrie | 9 | 2 | 5 | 2 | 6 | 26 | 40 | 90 | 264 | 0.333 |
| U15T2R - Canmore - Black (T3) | 8 | 1 | 7 | 0 | 2 | 19 | 50 | 107 | 219 | 0.125 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 9 | 7 | 1 | 1 | 15 | 64 | 29 | 98 | 210 | 0.833 |
| U15T2B - Stettler | 9 | 5 | 2 | 2 | 12 | 32 | 25 | 133 | 223 | 0.667 |
| U15T2B - Wetaskiwin - Blue (T3) | 9 | 4 | 3 | 2 | 10 | 38 | 31 | 121 | 224 | 0.556 |
| U15T2B - Blackfalds | 9 | 5 | 4 | 0 | 10 | 33 | 31 | 132 | 267 | 0.556 |
| U15T2B - Sylvan Lake | 10 | 4 | 5 | 1 | 9 | 42 | 47 | 120 | 176 | 0.450 |
| U15T2B - Red Deer - Pro Paint | 7 | 3 | 3 | 1 | 7 | 16 | 17 | 102 | 198 | 0.500 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 9 | 3 | 6 | 0 | 6 | 29 | 47 | 58 | 149 | 0.333 |
| U15T2B - Olds | 9 | 2 | 5 | 2 | 6 | 31 | 39 | 132 | 287 | 0.333 |
| U15T2B - Kneehill (T3) | 9 | 1 | 5 | 3 | 5 | 29 | 48 | 88 | 200 | 0.278 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - West 39 | 9 | 6 | 1 | 2 | 14 | 37 | 20 | 164 | 260 | 0.778 |
| U15T3B - Ponoka (T3W) | 10 | 5 | 4 | 1 | 11 | 50 | 43 | 110 | 220 | 0.550 |
| U15T3B - Lacombe - KlesAir Mechnical | 6 | 4 | 1 | 1 | 9 | 26 | 22 | 81 | 177 | 0.750 |
| U15T3B - New Sarepta - Black | 8 | 4 | 4 | 0 | 8 | 36 | 34 | 116 | 196 | 0.500 |
| U15T3B - Wetaskiwin - White (T3W) | 10 | 2 | 5 | 3 | 7 | 28 | 43 | 140 | 252 | 0.350 |
| U15T3B - Camrose (T2) | 9 | 1 | 7 | 1 | 3 | 27 | 42 | 101 | 221 | 0.167 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Duchess | 9 | 6 | 2 | 1 | 13 | 52 | 29 | 97 | 189 | 0.722 |
| U15T3R - Bow Island | 8 | 5 | 1 | 2 | 12 | 46 | 26 | 76 | 178 | 0.750 |
| U15T3R - Raymond | 8 | 6 | 2 | 0 | 12 | 45 | 35 | 180 | 284 | 0.750 |
| U15T3R - Foremost | 8 | 5 | 2 | 1 | 11 | 44 | 26 | 113 | 187 | 0.688 |
| U15T3R - Redcliff (T3W) | 5 | 2 | 2 | 1 | 5 | 22 | 23 | 38 | 112 | 0.500 |
| U15T3R - Irvine | 9 | 2 | 6 | 1 | 5 | 40 | 50 | 198 | 306 | 0.278 |
| U15T3R - Coaldale (T3W) | 8 | 1 | 6 | 1 | 3 | 17 | 52 | 58 | 145 | 0.188 |
| U15T3R - Medicine Hat (T2) | 7 | 0 | 6 | 1 | 1 | 25 | 50 | 118 | 182 | 0.071 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 9 | 6 | 2 | 1 | 13 | 61 | 33 | 120 | 232 | 0.722 |
| U15T3S - Delburne | 8 | 6 | 1 | 1 | 13 | 37 | 28 | 84 | 182 | 0.813 |
| U15T3S - Cochrane - Black | 10 | 5 | 5 | 0 | 10 | 49 | 42 | 172 | 254 | 0.500 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 7 | 2 | 3 | 2 | 6 | 24 | 28 | 72 | 118 | 0.429 |
| U15T3S - Red Deer - Techmation Electric | 7 | 1 | 4 | 2 | 4 | 23 | 41 | 125 | 223 | 0.286 |
| U15T3S - Rocky Mountain House - White (T3W) | 7 | 1 | 6 | 0 | 2 | 34 | 56 | 149 | 275 | 0.143 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 8 | 6 | 2 | 0 | 12 | 60 | 30 | 127 | 242 | 0.750 |
| U15T3Y - Hanna | 9 | 6 | 3 | 0 | 12 | 48 | 31 | 163 | 287 | 0.667 |
| U15T3Y - Cochrane (T2) | 9 | 4 | 4 | 1 | 9 | 39 | 49 | 116 | 232 | 0.500 |
| U15T3Y - Chestermere (T3W) | 9 | 4 | 5 | 0 | 8 | 39 | 48 | 147 | 245 | 0.444 |
| U15T3Y - Airdrie - White | 7 | 3 | 3 | 1 | 7 | 33 | 40 | 115 | 225 | 0.500 |
| U15T3Y - Renegades - White | 6 | 0 | 6 | 0 | 0 | 26 | 47 | 122 | 206 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Foothills - Orange | 9 | 7 | 0 | 2 | 16 | 59 | 21 | 66 | 153 | 0.889 |
| U15T3G - Nanton | 7 | 6 | 0 | 1 | 13 | 34 | 14 | 76 | 160 | 0.929 |
| U15T3G - Okotoks - Green (T3W) | 9 | 4 | 5 | 0 | 8 | 29 | 44 | 84 | 134 | 0.444 |
| U15T3G - Pincher Creek | 9 | 4 | 5 | 0 | 8 | 41 | 38 | 170 | 329 | 0.444 |
| U15T3G - Crowsnest Pass (T3W) | 7 | 3 | 4 | 0 | 6 | 28 | 27 | 58 | 94 | 0.429 |
| U15T3G - Lethbridge (T2) | 7 | 2 | 3 | 2 | 6 | 27 | 27 | 80 | 199 | 0.429 |
| U15T3G - Picture Butte (T3W) | 8 | 2 | 5 | 1 | 5 | 20 | 45 | 92 | 176 | 0.313 |
| U15T3G - Okotoks - Gold (T3W) | 10 | 2 | 8 | 0 | 4 | 31 | 53 | 113 | 215 | 0.200 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 6 | 6 | 0 | 0 | 12 | 56 | 17 | 55 | 137 | 1.000 |
| U15T3WP - New Sarepta - White | 7 | 5 | 2 | 0 | 10 | 62 | 15 | 101 | 159 | 0.714 |
| U15T3WP - Camrose - Black | 8 | 3 | 5 | 0 | 6 | 45 | 49 | 78 | 162 | 0.375 |
| U15T3WP - Maskwacis - Orange | 7 | 0 | 7 | 0 | 0 | 10 | 92 | 101 | 170 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Sylvan Lake - Blue | 6 | 5 | 1 | 0 | 10 | 65 | 17 | 48 | 214 | 0.833 |
| U15T3WB - Renegades - Black | 7 | 5 | 2 | 0 | 10 | 54 | 30 | 48 | 90 | 0.714 |
| U15T3WB - Olds | 6 | 3 | 3 | 0 | 6 | 48 | 21 | 66 | 174 | 0.500 |
| U15T3WB - Strathmore - Silver | 7 | 0 | 7 | 0 | 0 | 9 | 108 | 69 | 103 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 8 | 7 | 1 | 0 | 14 | 48 | 27 | 101 | 200 | 0.875 |
| U15T3WG - Indus | 8 | 4 | 2 | 2 | 10 | 29 | 25 | 60 | 130 | 0.625 |
| U15T3WG - Sundre | 8 | 4 | 3 | 1 | 9 | 39 | 34 | 101 | 215 | 0.563 |
| U15T3WG - Airdrie - Black | 9 | 4 | 4 | 1 | 9 | 39 | 40 | 70 | 110 | 0.500 |
| U15T3WG - Cochrane - Red | 9 | 2 | 7 | 0 | 4 | 28 | 44 | 110 | 196 | 0.222 |
| U15T3WG - Innisfail - Lions Club | 8 | 2 | 6 | 0 | 4 | 20 | 33 | 68 | 202 | 0.250 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - Strathmore - Black | 9 | 6 | 3 | 0 | 12 | 28 | 21 | 130 | 219 | 0.667 |
| U15T3WW - Oyen | 8 | 4 | 2 | 2 | 10 | 53 | 34 | 86 | 128 | 0.625 |
| U15T3WW - EWAA | 7 | 4 | 1 | 2 | 10 | 31 | 27 | 54 | 154 | 0.714 |
| U15T3WW - 3Cs (T3) | 7 | 3 | 3 | 1 | 7 | 26 | 30 | 80 | 152 | 0.500 |
| U15T3WW - Drumheller | 7 | 2 | 4 | 1 | 5 | 23 | 30 | 65 | 159 | 0.357 |
| U15T3WW - Brooks | 8 | 0 | 6 | 2 | 2 | 19 | 38 | 92 | 190 | 0.125 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Foothills - Blue | 9 | 6 | 2 | 1 | 13 | 41 | 32 | 82 | 170 | 0.722 |
| U15T3WO - High Country | 8 | 4 | 3 | 1 | 9 | 54 | 41 | 58 | 118 | 0.563 |
| U15T3WO - Lethbridge - Red | 8 | 4 | 3 | 1 | 9 | 49 | 28 | 147 | 228 | 0.563 |
| U15T3WO - Lethbridge - White | 10 | 4 | 5 | 1 | 9 | 39 | 60 | 125 | 209 | 0.450 |
| U15T3WO - Taber | 7 | 3 | 4 | 0 | 6 | 32 | 31 | 66 | 159 | 0.429 |
| U15T3WO - Kainai | 6 | 1 | 5 | 0 | 2 | 21 | 44 | 152 | 267 | 0.167 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Sylvan Lake - Red (T3) | 9 | 8 | 1 | 0 | 16 | 68 | 30 | 78 | 169 | 0.889 |
| U15T3WY - Maskwacis - Black | 9 | 6 | 3 | 0 | 12 | 53 | 47 | 146 | 224 | 0.667 |
| U15T3WY - Stettler | 8 | 5 | 3 | 0 | 10 | 33 | 20 | 115 | 197 | 0.625 |
| U15T3WY - Blindman Valley | 9 | 5 | 4 | 0 | 10 | 44 | 41 | 110 | 172 | 0.556 |
| U15T3WY - Battle River | 8 | 3 | 4 | 1 | 7 | 46 | 47 | 94 | 193 | 0.438 |
| U15T3WY - Camrose - White | 6 | 3 | 3 | 0 | 6 | 25 | 25 | 102 | 216 | 0.500 |
| U15T3WY - West Country | 9 | 3 | 6 | 0 | 6 | 24 | 37 | 150 | 230 | 0.333 |
| U15T3WY - Blackfalds | 10 | 0 | 9 | 1 | 1 | 22 | 68 | 121 | 233 | 0.050 |
Email
Print
