U15T2B - Magrath (T3) - Team ID 1170661
Team Statistics
U15 Playoffs Schedule |
W | L | T | GF | GA |
Overall | 1 | 1 | 2 | 15 | 15 |
At Home | 1 | 0 | 1 | 8 | 6 |
On the road | 0 | 1 | 1 | 7 | 9 |
U15 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 10 | 6 | 0 | 0 | 72 | 52 |
At Home | 5 | 3 | 0 | 0 | 31 | 26 |
On the road | 5 | 3 | 0 | 0 | 41 | 26 |
U15 Tiering Schedule |
W | L | T | GF | GA |
Overall | 5 | 1 | 2 | 42 | 22 |
At Home | 2 | 0 | 2 | 20 | 12 |
On the road | 3 | 1 | 0 | 22 | 10 |