U11T3G - Airdrie - Team ID 1170528
Team Statistics
U11 Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 2 | 0 | 8 | 18 |
At Home | 0 | 1 | 0 | 7 | 10 |
On the road | 0 | 1 | 0 | 1 | 8 |
U11 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 5 | 11 | 0 | 0 | 57 | 100 |
At Home | 3 | 5 | 0 | 0 | 32 | 44 |
On the road | 2 | 6 | 0 | 0 | 25 | 56 |
U11 Tiering Schedule |
W | L | T | GF | GA |
Overall | 2 | 5 | 1 | 28 | 60 |
At Home | 1 | 3 | 0 | 12 | 20 |
On the road | 1 | 2 | 1 | 16 | 40 |