U11 Standings
U11 TIER 1
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T1 - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T1 - Red Deer - Predator Drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T1 - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T1 - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T1 - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 2 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2R - Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2R - Delburne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2R - Ponoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 2 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2B - Oyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2B - Medicine Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2B - Duchess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2B - Kneehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 2 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2G - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2G - Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 2 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2Y - Red Deer - Latitude Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2Y - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2Y - Lacombe - Reds Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2Y - West 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T2Y - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 3 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3B - Redcliff - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3B - Coaldale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3B - Foremost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3B - Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3B - Cardston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 3 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3G - Drumheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Didsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Beiseker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Crossfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3G - Carstairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 3 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3Y - Nanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3Y - High Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3Y - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3Y - Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 3 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3W - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - New Sarepta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - Battle River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - Red Deer - Resort and Casino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T3W - West Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 4 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4R - West Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4R - Cremona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4R - Sundre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4R - Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 4 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4B - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4B - Bow Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4B - Cardston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4B - Crowsnest Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4B - Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 4 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4W - MAGRATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Picture Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Fort Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Duchess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Claresholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4W - Vulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 4 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - EWAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4G - Foothills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 4 - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4O - Ponoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - Delburne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - West 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T4O - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 5 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5R - Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Bashaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Thunderstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Battle River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Maskwacis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Rocky Mountain House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - Blindman Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5R - New Sarepta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 5 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5B - Coaldale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5B - Redcliff - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5B - Taber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5B - Brooks - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5B - Brooks - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 5 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5W - Consort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Coronation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Castor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Drumheller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Oyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5W - Kneehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 5 - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5O - Crowsnest Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5O - Kainai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5O - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5O - Nanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 5 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5G - Carstairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Beiseker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Didsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Siksika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - High Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Crossfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 6 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6R - Blackfalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6R - West Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6R - Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6R - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6R - Maskwacis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6R - West 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11 TIER 6 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6B - Vulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6B - Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6B - Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6B - Foothills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T6B - Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |