U11A - Team ID 219628
Team Statistics
U11 Playoffs Schedule |
W | L | T | GF | GA |
Overall | 5 | 1 | 0 | 46 | 23 |
At Home | 3 | 0 | 0 | 27 | 6 |
On the road | 2 | 1 | 0 | 19 | 17 |
U11 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 12 | 2 | 2 | 0 | 154 | 70 |
At Home | 7 | 0 | 1 | 0 | 75 | 25 |
On the road | 5 | 2 | 1 | 0 | 79 | 45 |
U11 Tiering Schedule |
W | L | T | GF | GA |
Overall | 4 | 3 | 1 | 88 | 82 |
At Home | 3 | 1 | 0 | 65 | 35 |
On the road | 1 | 2 | 1 | 23 | 47 |