U11T3G- Didsbury - Team ID 1170531
Team Statistics
U11 Playoffs Schedule |
W | L | T | GF | GA |
Overall | 3 | 1 | 0 | 22 | 23 |
At Home | 2 | 0 | 0 | 14 | 6 |
On the road | 1 | 1 | 0 | 8 | 17 |
U11 Regular Season Schedule |
W | L | T | FP | GF | GA |
Overall | 13 | 1 | 2 | 0 | 119 | 53 |
At Home | 6 | 0 | 2 | 0 | 61 | 24 |
On the road | 7 | 1 | 0 | 0 | 58 | 29 |
U11 Tiering Schedule |
W | L | T | GF | GA |
Overall | 4 | 3 | 0 | 48 | 52 |
At Home | 2 | 1 | 0 | 19 | 23 |
On the road | 2 | 2 | 0 | 29 | 29 |