U13-2 T5 - PINCHER CREEK - Team ID 1024618
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T5R - Foothills (T6) 5 @ U13T5R - Pincher Creek 3 Summary | Pincher Creek Memorial Centre | Sun Feb 01, 2026 | 11:15 am - 1:15 pm |
| U13 Game | U13T5R - Pincher Creek 3 @ U13T5R - Foothills (T6) 8 Summary | Bob Snodgrass Rec Center | Sat Feb 07, 2026 | 12:15 pm - 2:15 pm |
| U13 Game | U13T5R - Kainai 3 @ U13T5R - Pincher Creek 18 Summary | Pincher Creek Memorial Centre | Sun Feb 08, 2026 | 1:30 pm - 3:45 pm |
| U13 Game | U13T5R - Nanton (T4) 10 @ U13T5R - Pincher Creek 2 Summary | Pincher Creek Memorial Centre | Fri Feb 13, 2026 | 7:15 pm - 9:15 pm |
| U13 Game | U13T5R - Foothills (T6) 7 @ U13T5R - Pincher Creek 4 Summary | Pincher Creek Memorial Centre | Sat Feb 21, 2026 | 1:30 pm - 3:30 pm |
| U13 Game | U13T5R - Pincher Creek @ U13T5R - Foothills (T6) | Blackie Community Arena | Sat Feb 28, 2026 | 12:45 pm - 2:45 pm |
Email
Print
