U13 Standings
Tier 1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Red Deer - Red Deer Motors | 8 | 5 | 1 | 2 | 12 | 39 | 32 | 50 | 136 | 0.750 |
| U13T1 - Medicine Hat | 8 | 4 | 2 | 2 | 10 | 41 | 37 | 128 | 289 | 0.625 |
| U13T1 - Lethbridge | 9 | 3 | 5 | 1 | 7 | 38 | 38 | 130 | 271 | 0.389 |
| U13T1 - Okotoks | 7 | 1 | 5 | 1 | 3 | 29 | 40 | 205 | 397 | 0.214 |
| U13T2Bb - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Rb - Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Yb - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Rb - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Bb - Pincher Creek (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Yb - Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Gb - Red Deer - Lions Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Gb - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Brooks | 9 | 5 | 2 | 2 | 12 | 49 | 38 | 120 | 204 | 0.667 |
| U13T2R - Irvine | 8 | 5 | 3 | 0 | 10 | 43 | 36 | 98 | 184 | 0.625 |
| U13T2R - Redcliff - Blue (T3) | 9 | 3 | 4 | 2 | 8 | 32 | 34 | 90 | 179 | 0.444 |
| U13T2R - Hanna (T3) | 9 | 1 | 4 | 4 | 6 | 34 | 44 | 166 | 237 | 0.333 |
| U13T2R - Medicine Hat | 7 | 2 | 3 | 2 | 6 | 25 | 31 | 100 | 168 | 0.429 |
U13T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Lethbridge | 10 | 6 | 0 | 4 | 16 | 55 | 35 | 118 | 204 | 0.800 |
| U13T2B - Pincher Creek (T3) | 9 | 8 | 1 | 0 | 16 | 85 | 44 | 121 | 231 | 0.889 |
| U13T2B - Chestermere | 11 | 7 | 4 | 0 | 14 | 64 | 49 | 80 | 140 | 0.636 |
| U13T2B - Strathmore | 10 | 4 | 3 | 3 | 11 | 40 | 43 | 74 | 156 | 0.550 |
| U13T2B - Cochrane (T1) | 10 | 2 | 7 | 1 | 5 | 52 | 73 | 140 | 228 | 0.250 |
| U13T2B - Indus (T3) | 11 | 2 | 8 | 1 | 5 | 50 | 83 | 70 | 128 | 0.227 |
| U13T2B - Okotoks | 9 | 1 | 7 | 1 | 3 | 31 | 50 | 122 | 254 | 0.167 |
U13T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2Y - Sylvan Lake | 12 | 11 | 1 | 0 | 22 | 97 | 47 | 112 | 172 | 0.917 |
| U13T2Y - Renegades | 10 | 6 | 3 | 1 | 13 | 67 | 45 | 152 | 256 | 0.650 |
| U13T2Y - Olds | 10 | 5 | 5 | 0 | 10 | 61 | 64 | 142 | 230 | 0.500 |
| U13T2Y - Canmore (T1) | 10 | 4 | 5 | 1 | 9 | 57 | 66 | 108 | 194 | 0.450 |
| U13T2Y - Innisfail (T3) | 10 | 4 | 6 | 0 | 8 | 57 | 52 | 60 | 104 | 0.400 |
| U13T2Y - Cochrane | 10 | 0 | 10 | 0 | 0 | 38 | 103 | 90 | 138 | 0.000 |
U13T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Blindman Valley | 12 | 8 | 4 | 0 | 16 | 55 | 41 | 128 | 206 | 0.667 |
| U13T2G - Red Deer - Lions Club | 8 | 7 | 1 | 0 | 14 | 56 | 35 | 84 | 176 | 0.875 |
| U13T2G - Camrose | 10 | 7 | 3 | 0 | 14 | 67 | 42 | 96 | 171 | 0.700 |
| U13T2G - Wetaskiwin | 10 | 7 | 3 | 0 | 14 | 55 | 33 | 146 | 250 | 0.700 |
| U13T2G - West 39 (T3) | 12 | 4 | 6 | 2 | 10 | 38 | 46 | 154 | 250 | 0.417 |
| U13T2G - Stettler | 9 | 5 | 4 | 0 | 10 | 56 | 41 | 128 | 220 | 0.556 |
| U13T2G - Blackfalds | 11 | 1 | 9 | 1 | 3 | 32 | 62 | 196 | 328 | 0.136 |
| U13T2G - Lacombe - MR Mikes | 12 | 1 | 10 | 1 | 3 | 31 | 90 | 194 | 278 | 0.125 |
U13T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - Coaldale | 9 | 8 | 0 | 1 | 17 | 50 | 16 | 90 | 140 | 0.944 |
| U13T3R - Cardston (T4) | 11 | 5 | 4 | 2 | 12 | 73 | 78 | 62 | 88 | 0.545 |
| U13T3R - Foothills (T4) | 10 | 3 | 4 | 3 | 9 | 37 | 50 | 128 | 228 | 0.450 |
| U13T3R - MAGRATH (T4) | 7 | 3 | 2 | 2 | 8 | 27 | 24 | 50 | 132 | 0.571 |
| U13T3R - Taber | 11 | 2 | 6 | 3 | 7 | 52 | 59 | 90 | 169 | 0.318 |
| U13T3R - Raymond | 10 | 2 | 7 | 1 | 5 | 60 | 72 | 102 | 241 | 0.250 |
U13T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Canmore | 9 | 8 | 1 | 0 | 16 | 52 | 27 | 100 | 202 | 0.889 |
| U13T3B - Airdrie | 8 | 5 | 2 | 1 | 11 | 47 | 27 | 90 | 206 | 0.688 |
| U13T3B - Okotoks - Green | 9 | 5 | 4 | 0 | 10 | 48 | 40 | 90 | 162 | 0.556 |
| U13T3B - Cochrane | 9 | 3 | 6 | 0 | 6 | 51 | 69 | 76 | 167 | 0.333 |
| U13T3B -Okotoks - Gold | 9 | 2 | 5 | 2 | 6 | 56 | 67 | 104 | 184 | 0.333 |
| U13T3B - High Country | 8 | 1 | 6 | 1 | 3 | 41 | 65 | 143 | 219 | 0.188 |
U13T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Kneehill | 11 | 8 | 2 | 1 | 17 | 69 | 53 | 100 | 176 | 0.773 |
| U13T3Y - Delburne | 10 | 5 | 3 | 2 | 12 | 51 | 42 | 100 | 178 | 0.600 |
| U13T3Y - Airdrie (T2) | 9 | 3 | 3 | 3 | 9 | 61 | 44 | 82 | 191 | 0.500 |
| U13T3Y - Duchess | 8 | 3 | 3 | 2 | 8 | 39 | 32 | 94 | 182 | 0.500 |
| U13T3Y - Drumheller | 10 | 2 | 6 | 2 | 6 | 46 | 71 | 144 | 224 | 0.300 |
| U13T3Y - Renegades | 8 | 1 | 5 | 2 | 4 | 36 | 60 | 56 | 144 | 0.250 |
U13T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Red Deer - Nissan | 9 | 6 | 1 | 2 | 14 | 53 | 31 | 90 | 202 | 0.778 |
| U13T3G - Rocky Mountain House | 11 | 6 | 3 | 2 | 14 | 65 | 59 | 98 | 178 | 0.636 |
| U13T3G - Camrose | 9 | 4 | 2 | 3 | 11 | 59 | 56 | 122 | 224 | 0.611 |
| U13T3G - New Sarepta | 11 | 5 | 6 | 0 | 10 | 54 | 55 | 84 | 140 | 0.455 |
| U13T3G - Blackfalds | 10 | 3 | 6 | 1 | 7 | 38 | 59 | 152 | 278 | 0.350 |
| U13T3G - Ponoka | 10 | 3 | 6 | 1 | 7 | 70 | 64 | 96 | 174 | 0.350 |
| U13T3G - Blindman Valley (T4) | 8 | 2 | 5 | 1 | 5 | 35 | 50 | 82 | 157 | 0.313 |
U13T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Fort Macleod | 10 | 6 | 1 | 3 | 15 | 65 | 51 | 60 | 128 | 0.750 |
| U13T4R - Picture Butte | 7 | 5 | 0 | 2 | 12 | 46 | 23 | 65 | 121 | 0.857 |
| U13T4R - Crowsnest Pass | 10 | 4 | 5 | 1 | 9 | 56 | 50 | 106 | 154 | 0.450 |
| U13T4R - Claresholm (T3) | 9 | 3 | 5 | 1 | 7 | 59 | 61 | 72 | 144 | 0.389 |
| U13T4R - Kainai (T2) | 10 | 1 | 8 | 1 | 3 | 42 | 83 | 141 | 257 | 0.150 |
U13T4 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Oyen | 9 | 8 | 1 | 0 | 16 | 49 | 32 | 80 | 128 | 0.889 |
| U13T4B - Brooks | 9 | 6 | 1 | 2 | 14 | 61 | 39 | 116 | 196 | 0.778 |
| U13T4B - Foremost | 10 | 5 | 4 | 1 | 11 | 58 | 52 | 111 | 167 | 0.550 |
| U13T4B - Bow Island (T5) | 10 | 4 | 4 | 2 | 10 | 45 | 38 | 65 | 93 | 0.500 |
| U13T4B - Redcliff - White (T5) | 9 | 2 | 7 | 0 | 4 | 32 | 42 | 94 | 146 | 0.222 |
| U13T4B - Irvine | 11 | 1 | 9 | 1 | 3 | 29 | 71 | 82 | 138 | 0.136 |
U13T4 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Airdrie (T5) | 10 | 7 | 2 | 1 | 15 | 65 | 40 | 78 | 159 | 0.750 |
| U13T4Y - Strathmore | 8 | 6 | 1 | 1 | 13 | 41 | 24 | 42 | 64 | 0.813 |
| U13T4Y - Vulcan (T5) | 11 | 6 | 4 | 1 | 13 | 61 | 46 | 74 | 118 | 0.591 |
| U13T4Y - Siksika | 9 | 4 | 4 | 1 | 9 | 45 | 34 | 124 | 184 | 0.500 |
| U13T4Y - Cochrane | 9 | 3 | 5 | 1 | 7 | 58 | 60 | 85 | 161 | 0.389 |
| U13T4Y - Chestermere (T5) | 10 | 3 | 6 | 1 | 7 | 40 | 57 | 92 | 192 | 0.350 |
| U13T4Y - Canmore | 9 | 1 | 8 | 0 | 2 | 37 | 86 | 56 | 106 | 0.111 |
U13T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Airdrie | 10 | 9 | 1 | 0 | 18 | 74 | 27 | 84 | 193 | 0.900 |
| U13T4G - Cremona (T3) | 11 | 6 | 4 | 1 | 13 | 53 | 55 | 86 | 154 | 0.591 |
| U13T4G - Sundre | 11 | 6 | 5 | 0 | 12 | 51 | 53 | 124 | 174 | 0.545 |
| U13T4G - Sylvan Lake | 11 | 4 | 4 | 3 | 11 | 60 | 55 | 74 | 126 | 0.500 |
| U13T4G - Olds | 9 | 4 | 3 | 2 | 10 | 44 | 41 | 126 | 178 | 0.556 |
| U13T4G - Chestermere | 9 | 3 | 3 | 3 | 9 | 41 | 37 | 62 | 132 | 0.500 |
| U13T4G - Renegades | 8 | 2 | 5 | 1 | 5 | 32 | 50 | 66 | 131 | 0.313 |
| U13T4G - Blackfalds | 11 | 0 | 9 | 2 | 2 | 34 | 71 | 88 | 154 | 0.091 |
U13T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4O - Stettler | 10 | 9 | 0 | 1 | 19 | 56 | 12 | 78 | 122 | 0.950 |
| U13T4O - Bashaw | 8 | 8 | 0 | 0 | 16 | 58 | 29 | 28 | 66 | 1.000 |
| U13T4O - Battle River | 11 | 6 | 5 | 0 | 12 | 56 | 41 | 84 | 155 | 0.545 |
| U13T4O - 3Cs | 11 | 5 | 5 | 1 | 11 | 57 | 57 | 137 | 219 | 0.500 |
| U13T4O - Thunderstars (T5) | 11 | 3 | 5 | 3 | 9 | 65 | 66 | 66 | 110 | 0.409 |
| U13T4O - Wetaskiwin | 10 | 2 | 7 | 1 | 5 | 48 | 78 | 86 | 148 | 0.250 |
| U13T4O - Camrose - White (T5) | 9 | 1 | 6 | 2 | 4 | 21 | 44 | 60 | 106 | 0.222 |
| U13T4O - Lacombe - Lacombe Dental | 10 | 2 | 8 | 0 | 4 | 35 | 69 | 116 | 206 | 0.200 |
U13T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Nanton (T4) | 8 | 8 | 0 | 0 | 16 | 119 | 12 | 48 | 110 | 1.000 |
| U13T5R - Foothills (T6) | 9 | 6 | 3 | 0 | 12 | 72 | 26 | 78 | 148 | 0.667 |
| U13T5R - Coaldale | 9 | 4 | 5 | 0 | 8 | 45 | 80 | 32 | 61 | 0.444 |
| U13T5R - Pincher Creek | 7 | 3 | 4 | 0 | 6 | 38 | 33 | 30 | 74 | 0.429 |
| U13T5R - Kainai | 9 | 0 | 9 | 0 | 0 | 5 | 128 | 90 | 114 | 0.000 |
U13T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Indus | 11 | 5 | 3 | 3 | 13 | 95 | 61 | 72 | 124 | 0.591 |
| U13T5B - Beiseker (T4) | 9 | 5 | 2 | 2 | 12 | 73 | 47 | 66 | 110 | 0.667 |
| U13T5B - Drumheller (T6) | 7 | 5 | 1 | 1 | 11 | 55 | 33 | 52 | 86 | 0.786 |
| U13T5B - Innisfail | 7 | 4 | 2 | 1 | 9 | 54 | 38 | 63 | 109 | 0.643 |
| U13T5B - Cremona | 9 | 3 | 5 | 1 | 7 | 42 | 51 | 48 | 94 | 0.389 |
| U13T5B - Strathmore (T6) | 9 | 0 | 9 | 0 | 0 | 19 | 108 | 60 | 96 | 0.000 |
U13T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5Y - Stettler - Blue (T6) | 8 | 7 | 1 | 0 | 14 | 64 | 18 | 26 | 62 | 0.875 |
| U13T5Y - Stettler - Yellow (T6) | 8 | 7 | 1 | 0 | 14 | 55 | 22 | 62 | 110 | 0.875 |
| U13T5Y - Sylvan Lake | 9 | 5 | 3 | 1 | 11 | 42 | 51 | 87 | 125 | 0.611 |
| U13T5Y - Camrose - Black | 10 | 2 | 7 | 1 | 5 | 24 | 43 | 88 | 122 | 0.250 |
| U13T5Y - West Country | 10 | 1 | 6 | 3 | 5 | 30 | 60 | 86 | 142 | 0.250 |
| U13T5Y - Blindman Valley | 7 | 1 | 5 | 1 | 3 | 28 | 49 | 34 | 104 | 0.214 |
U13T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Lacombe | 10 | 9 | 1 | 0 | 18 | 74 | 36 | 94 | 144 | 0.900 |
| U13T6R - Olds | 9 | 6 | 3 | 0 | 12 | 91 | 26 | 92 | 160 | 0.667 |
| U13T6R - Maskwacis | 9 | 6 | 3 | 0 | 12 | 89 | 60 | 73 | 135 | 0.667 |
| U13T6R - Wetaskiwin | 10 | 4 | 5 | 1 | 9 | 59 | 74 | 94 | 152 | 0.450 |
| U13T6R - Blackfalds | 10 | 3 | 7 | 0 | 6 | 55 | 90 | 108 | 182 | 0.300 |
| U13T6R - New Sarepta (T5) | 10 | 0 | 9 | 1 | 1 | 23 | 105 | 68 | 118 | 0.050 |
U13T6 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Hanna (T5) | 7 | 7 | 0 | 0 | 14 | 106 | 21 | 46 | 122 | 1.000 |
| U13T6B - Renegades | 7 | 6 | 1 | 0 | 12 | 94 | 27 | 66 | 140 | 0.857 |
| U13T6B - Chestermere | 9 | 4 | 4 | 1 | 9 | 89 | 58 | 79 | 195 | 0.500 |
| U13T6B - Brooks | 7 | 2 | 4 | 1 | 5 | 38 | 54 | 46 | 90 | 0.357 |
| U13T6B - Siksika | 10 | 0 | 10 | 0 | 0 | 33 | 200 | 66 | 120 | 0.000 |
Email
Print
