U13 Standings
Tier 1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Medicine Hat | 3 | 1 | 0 | 2 | 4 | 15 | 12 | 44 | 205 | 0.667 |
| U13T1 - Red Deer - Red Deer Motors | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 14 | 100 | 0.750 |
| U13T1 - Lethbridge | 3 | 1 | 2 | 0 | 2 | 11 | 10 | 42 | 183 | 0.333 |
| U13T1 - Okotoks | 2 | 0 | 1 | 1 | 1 | 8 | 13 | 47 | 239 | 0.250 |
U13T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Brooks | 2 | 2 | 0 | 0 | 4 | 14 | 5 | 10 | 94 | 1.000 |
| U13T2R - Irvine | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 20 | 106 | 0.500 |
| U13T2R - Hanna (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.000 |
| U13T2R - Medicine Hat | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 74 | 0.000 |
| U13T2R - Redcliff - Blue (T3) | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 95 | 0.000 |
U13T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Pincher Creek (T3) | 2 | 2 | 0 | 0 | 4 | 22 | 6 | 31 | 141 | 1.000 |
| U13T2B - Okotoks | 2 | 1 | 1 | 0 | 2 | 11 | 16 | 24 | 156 | 0.500 |
| U13T2B - Cochrane (T1) | 2 | 1 | 1 | 0 | 2 | 13 | 11 | 34 | 122 | 0.500 |
| U13T2B - Chestermere | 2 | 1 | 1 | 0 | 2 | 13 | 13 | 14 | 74 | 0.500 |
| U13T2B - Lethbridge | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 90 | 0.500 |
| U13T2B - Strathmore | 2 | 0 | 1 | 1 | 1 | 3 | 13 | 16 | 98 | 0.250 |
| U13T2B - Indus (T3) | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 4 | 62 | 0.000 |
U13T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2Y - Sylvan Lake | 2 | 2 | 0 | 0 | 4 | 17 | 11 | 8 | 68 | 1.000 |
| U13T2Y - Renegades | 2 | 1 | 1 | 0 | 2 | 15 | 13 | 26 | 130 | 0.500 |
| U13T2Y - Canmore (T1) | 2 | 1 | 1 | 0 | 2 | 9 | 11 | 6 | 92 | 0.500 |
| U13T2Y - Innisfail (T3) | 2 | 1 | 1 | 0 | 2 | 12 | 8 | 8 | 52 | 0.500 |
| U13T2Y - Olds | 2 | 1 | 1 | 0 | 2 | 16 | 16 | 52 | 140 | 0.500 |
| U13T2Y - Cochrane | 2 | 0 | 2 | 0 | 0 | 11 | 21 | 46 | 94 | 0.000 |
U13T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Red Deer - Lions Club | 2 | 2 | 0 | 0 | 4 | 19 | 7 | 28 | 120 | 1.000 |
| U13T2G - Camrose | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 14 | 89 | 1.000 |
| U13T2G - West 39 (T3) | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 26 | 122 | 0.500 |
| U13T2G - Stettler | 2 | 1 | 1 | 0 | 2 | 10 | 4 | 36 | 128 | 0.500 |
| U13T2G - Blindman Valley | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 30 | 108 | 0.500 |
| U13T2G - Wetaskiwin | 2 | 1 | 1 | 0 | 2 | 8 | 10 | 42 | 146 | 0.500 |
| U13T2G - Blackfalds | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 26 | 158 | 0.000 |
| U13T2G - Lacombe - MR Mikes | 2 | 0 | 2 | 0 | 0 | 6 | 21 | 42 | 126 | 0.000 |
U13T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - MAGRATH (T4) | 2 | 0 | 0 | 2 | 2 | 7 | 7 | 6 | 88 | 0.500 |
| U13T3R - Cardston (T4) | 2 | 0 | 0 | 2 | 2 | 6 | 6 | 8 | 34 | 0.500 |
| U13T3R - Coaldale | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 16 | 66 | 1.000 |
| U13T3R - Raymond | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 25 | 164 | 1.000 |
| U13T3R - Foothills (T4) | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 12 | 112 | 0.250 |
| U13T3R - Taber | 2 | 0 | 1 | 1 | 1 | 6 | 10 | 12 | 91 | 0.250 |
U13T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Cochrane | 2 | 2 | 0 | 0 | 4 | 20 | 12 | 16 | 107 | 1.000 |
| U13T3B - Airdrie | 2 | 1 | 0 | 1 | 3 | 10 | 7 | 14 | 130 | 0.750 |
| U13T3B - Okotoks - Green | 2 | 1 | 1 | 0 | 2 | 16 | 12 | 12 | 84 | 0.500 |
| U13T3B - Canmore | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 22 | 124 | 0.500 |
| U13T3B -Okotoks - Gold | 2 | 0 | 1 | 1 | 1 | 9 | 14 | 22 | 102 | 0.250 |
| U13T3B - High Country | 2 | 0 | 2 | 0 | 0 | 9 | 19 | 42 | 118 | 0.000 |
U13T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Kneehill | 2 | 2 | 0 | 0 | 4 | 14 | 11 | 24 | 100 | 1.000 |
| U13T3Y - Airdrie (T2) | 2 | 1 | 1 | 0 | 2 | 17 | 9 | 14 | 123 | 0.500 |
| U13T3Y - Delburne | 2 | 1 | 1 | 0 | 2 | 11 | 8 | 20 | 98 | 0.500 |
| U13T3Y - Duchess | 2 | 1 | 1 | 0 | 2 | 9 | 10 | 22 | 110 | 0.500 |
| U13T3Y - Drumheller | 2 | 0 | 1 | 1 | 1 | 11 | 15 | 8 | 88 | 0.250 |
| U13T3Y - Renegades | 2 | 0 | 1 | 1 | 1 | 9 | 18 | 8 | 96 | 0.250 |
U13T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Camrose | 2 | 1 | 0 | 1 | 3 | 14 | 13 | 22 | 124 | 0.750 |
| U13T3G - New Sarepta | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 4 | 60 | 1.000 |
| U13T3G - Red Deer - Nissan | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 6 | 118 | 1.000 |
| U13T3G - Blindman Valley (T4) | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 85 | 0.500 |
| U13T3G - Rocky Mountain House | 2 | 0 | 1 | 1 | 1 | 12 | 13 | 16 | 96 | 0.250 |
| U13T3G - Blackfalds | 2 | 0 | 1 | 1 | 1 | 6 | 15 | 26 | 152 | 0.250 |
| U13T3G - Ponoka | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 14 | 92 | 0.000 |
U13T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Picture Butte | 2 | 2 | 0 | 0 | 4 | 19 | 6 | 8 | 64 | 1.000 |
| U13T4R - Fort Macleod | 2 | 1 | 1 | 0 | 2 | 12 | 16 | 10 | 78 | 0.500 |
| U13T4R - Crowsnest Pass | 2 | 1 | 1 | 0 | 2 | 14 | 12 | 12 | 60 | 0.500 |
| U13T4R - Claresholm (T3) | 2 | 1 | 1 | 0 | 2 | 21 | 11 | 22 | 94 | 0.500 |
| U13T4R - Kainai (T2) | 2 | 0 | 2 | 0 | 0 | 6 | 27 | 24 | 140 | 0.000 |
U13T4 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Oyen | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 10 | 58 | 1.000 |
| U13T4B - Foremost | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 14 | 70 | 1.000 |
| U13T4B - Redcliff - White (T5) | 2 | 1 | 1 | 0 | 2 | 8 | 7 | 14 | 66 | 0.500 |
| U13T4B - Bow Island (T5) | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 34 | 0.500 |
| U13T4B - Brooks | 2 | 0 | 1 | 1 | 1 | 6 | 8 | 20 | 100 | 0.250 |
| U13T4B - Irvine | 2 | 0 | 2 | 0 | 0 | 8 | 16 | 16 | 72 | 0.000 |
U13T4 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Siksika | 2 | 2 | 0 | 0 | 4 | 18 | 5 | 26 | 86 | 1.000 |
| U13T4Y - Strathmore | 2 | 1 | 0 | 1 | 3 | 13 | 4 | 6 | 28 | 0.750 |
| U13T4Y - Chestermere (T5) | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 18 | 118 | 0.500 |
| U13T4Y - Vulcan (T5) | 2 | 1 | 1 | 0 | 2 | 16 | 8 | 2 | 46 | 0.500 |
| U13T4Y - Airdrie (T5) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 85 | 0.500 |
| U13T4Y - Cochrane | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 76 | 0.000 |
| U13T4Y - Canmore | 2 | 0 | 2 | 0 | 0 | 7 | 23 | 6 | 56 | 0.000 |
U13T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Airdrie | 2 | 2 | 0 | 0 | 4 | 23 | 3 | 32 | 141 | 1.000 |
| U13T4G - Chestermere | 2 | 1 | 0 | 1 | 3 | 9 | 4 | 14 | 84 | 0.750 |
| U13T4G - Sylvan Lake | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 2 | 54 | 1.000 |
| U13T4G - Cremona (T3) | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 10 | 78 | 1.000 |
| U13T4G - Olds | 2 | 1 | 1 | 0 | 2 | 6 | 12 | 44 | 96 | 0.500 |
| U13T4G - Blackfalds | 2 | 0 | 1 | 1 | 1 | 6 | 9 | 6 | 72 | 0.250 |
| U13T4G - Sundre | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 12 | 62 | 0.000 |
| U13T4G - Renegades | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 22 | 87 | 0.000 |
U13T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4O - Stettler | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 16 | 60 | 1.000 |
| U13T4O - Bashaw | 2 | 2 | 0 | 0 | 4 | 11 | 4 | 8 | 46 | 1.000 |
| U13T4O - 3Cs | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 14 | 96 | 1.000 |
| U13T4O - Thunderstars (T5) | 2 | 1 | 0 | 1 | 3 | 7 | 6 | 14 | 58 | 0.750 |
| U13T4O - Camrose - White (T5) | 2 | 0 | 1 | 1 | 1 | 3 | 9 | 16 | 62 | 0.250 |
| U13T4O - Battle River | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 16 | 87 | 0.000 |
| U13T4O - Lacombe - Lacombe Dental | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 24 | 114 | 0.000 |
| U13T4O - Wetaskiwin | 2 | 0 | 2 | 0 | 0 | 6 | 17 | 8 | 70 | 0.000 |
U13T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Nanton (T4) | 2 | 2 | 0 | 0 | 4 | 42 | 0 | 8 | 70 | 1.000 |
| U13T5R - Foothills (T6) | 1 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 72 | 1.000 |
| U13T5R - Pincher Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.000 |
| U13T5R - Coaldale | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 2 | 31 | 0.000 |
| U13T5R - Kainai | 2 | 0 | 2 | 0 | 0 | 0 | 28 | 22 | 46 | 0.000 |
U13T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Indus | 2 | 2 | 0 | 0 | 4 | 22 | 3 | 6 | 58 | 1.000 |
| U13T5B - Drumheller (T6) | 2 | 2 | 0 | 0 | 4 | 22 | 8 | 10 | 44 | 1.000 |
| U13T5B - Innisfail | 2 | 1 | 0 | 1 | 3 | 13 | 7 | 10 | 56 | 0.750 |
| U13T5B - Beiseker (T4) | 2 | 0 | 1 | 1 | 1 | 13 | 14 | 16 | 60 | 0.250 |
| U13T5B - Cremona | 2 | 0 | 2 | 0 | 0 | 3 | 16 | 10 | 56 | 0.000 |
| U13T5B - Strathmore (T6) | 2 | 0 | 2 | 0 | 0 | 2 | 27 | 14 | 50 | 0.000 |
U13T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5Y - Stettler - Yellow (T6) | 2 | 2 | 0 | 0 | 4 | 15 | 4 | 34 | 82 | 1.000 |
| U13T5Y - Stettler - Blue (T6) | 1 | 1 | 0 | 0 | 2 | 11 | 6 | 4 | 40 | 1.000 |
| U13T5Y - Blindman Valley | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 72 | 0.500 |
| U13T5Y - West Country | 2 | 0 | 1 | 1 | 1 | 7 | 12 | 24 | 80 | 0.250 |
| U13T5Y - Sylvan Lake | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | 40 | 0.000 |
| U13T5Y - Camrose - Black | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 42 | 0.000 |
U13T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Olds | 2 | 2 | 0 | 0 | 4 | 24 | 3 | 12 | 80 | 1.000 |
| U13T6R - Lacombe | 2 | 2 | 0 | 0 | 4 | 12 | 7 | 16 | 66 | 1.000 |
| U13T6R - Maskwacis | 2 | 1 | 1 | 0 | 2 | 17 | 16 | 6 | 68 | 0.500 |
| U13T6R - Wetaskiwin | 2 | 1 | 1 | 0 | 2 | 21 | 13 | 20 | 78 | 0.500 |
| U13T6R - New Sarepta (T5) | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 18 | 68 | 0.000 |
| U13T6R - Blackfalds | 2 | 0 | 2 | 0 | 0 | 5 | 29 | 18 | 92 | 0.000 |
U13T6 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Renegades | 2 | 2 | 0 | 0 | 4 | 47 | 2 | 28 | 102 | 1.000 |
| U13T6B - Hanna (T5) | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 12 | 88 | 1.000 |
| U13T6B - Brooks | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 48 | 0.000 |
| U13T6B - Chestermere | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 15 | 131 | 0.000 |
| U13T6B - Siksika | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 64 | 0.000 |
Email
Print
