Game Details
U11T3G - Chestermere (T4) 3 @ U11T3G - West Country 6Date: Saturday February 28, 2026 @ 1:00 pm - 3:00 pm
Location: Dickson Arena
Created By: Scheduler Two
U11T3G - Chestermere (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Stewart, Dylan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Petrillo, Leo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Morales, Miliano-Rene | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Paddock, Marshall | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Prasad, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noland, Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Gallien, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dreger, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abouzeenni, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duhn, Brayzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dansereau, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fitzgibbon, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Walsh, Caleb | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Lubkiwski, Taith | 60:00 | 25 | 6 | 19 | 0.760 |
Email
Print
