Game Details
U11T4W - Kainai (T5) 1 @ U11T4W - Pincher Creek 25Date: Sunday January 04, 2026 @ 11:15 am - 1:15 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | BRAUER, KESLER | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 2 | CROW SHOE, CRONUS | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 17 | ADAIR, ARLO | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| 19 | DAYCHIEF, BEXLEY | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | MATHESON, BEAU | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | MCKENZIE, CYPHER | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 2 | 1 | 1 | 0.500 |
Email
Print
