Game Details
U11T4W - Coaldale (T3) 3 @ U11T4W - Pincher Creek 12Date: Saturday December 20, 2025 @ 1:30 pm - 3:30 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | ADAIR, ARLO | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| 10 | BRAUER, KESLER | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | CROOKED ARM, CHARLES | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 14 | MATHESON, BEAU | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2 | CROW SHOE, CRONUS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | DECOCK, CALLAN | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 5 | MCKENZIE, CYPHER | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | KAMINSKI, EMERSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | CONLEY, MACK | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | KAY, ALEXANDER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | MORNING BULL, MARSHALL | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 24 | 3 | 21 | 0.875 |
Email
Print
