Game Details
U11T5W - Pincher Creek 8 @ U11T5W - Cardston (T4) 1Date: Sunday January 11, 2026 @ 3:00 pm - 5:00 pm
Location: Charlie Cheeseman Memorial Ice Arena
Created By: CAHL SCHEDULER
U11T5W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | DAVIS, NICHOLAS | 5 | 1 | 6 | 1 | 0 | 2 | 5 |
| 4 | SORGE, REECE | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 7 | SHENTON, CASEY | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15 | OUELLETTE, VINCENT | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 6 | DAVIS, LANE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | ARMSWORTHY, RORY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAY, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHENTON, ODIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | SANDS, KIERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, PRESLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | QUINLAN, REED | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ENGLISH, ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SANDS, KIERAN | 60:00 | 30 | 1 | 29 | 0.967 |
Email
Print
