Game Details
U13T4G - Chestermere 4 @ U13T4G - Sylvan Lake 4Date: Sunday November 30, 2025 @ 12:15 pm - 2:15 pm
Location: Sylvan Lake Nexsource Centre 1
Created By: CAHL SCHEDULER
U13T4G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Kent, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tonkin, Austin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Archibald, Phillip | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Damen, Kade | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ulmer, Merrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lam, Lincoln | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Wolfram, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Webster, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hughes, Rory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fitzgibbon, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 33 | 4 | 29 | 0.879 |
Email
Print
