Game Details
U13T4G - Sundre 4 @ U13T4G - Chestermere 8Date: Saturday November 29, 2025 @ 5:30 pm - 7:30 pm
Location: Chestermere Arena - Red
Created By: CAHL SCHEDULER
U13T4G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 9 | Kent, Alex | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 6 | Wolfram, Nathan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | saini, Jigar | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 16 | Archibald, Phillip | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2 | Webster, Calvin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Hughes, Rory | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Ulmer, Merrick | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 | Lam, Lincoln | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Tonkin, Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Damen, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 30 | 4 | 26 | 0.867 |
Email
Print
