Game Details
U11T5W - Pincher Creek 3 @ U11T5W - Coaldale 7Date: Sunday November 30, 2025 @ 11:30 am - 1:15 pm
Location: Coaldale Arena
Created By: CAHL SCHEDULER
U11T5W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | QUINLAN, REED | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | DAVIS, NICHOLAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | VOTH, NASH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | SORGE, REECE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | ARMSWORTHY, RORY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | KAY, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHENTON, ODIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OUELLETTE, VINCENT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | SANDS, KIERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHENTON, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, PRESLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DAVIS, LANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ENGLISH, ABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | SANDS, KIERAN | 60:00 | 36 | 7 | 29 | 0.806 |
Email
Print
