Game Details
U15T3WW - 3Cs (T3) 1 @ U15T3WW - Strathmore - Black 2Date: Sunday November 23, 2025 @ 12:15 pm - 2:15 pm
Location: Strathmore Family Centre - Blue Rink
Created By: CAHL SCHEDULER
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 53 | Waltham, Dentyn | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Thornton, Carlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Robinson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Mantai, Hunter | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 41 | 2 | 39 | 0.951 |
Email
Print
