U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 18 | 16 | 1 | 1 | 33 | 141 | 37 | 279 | 381 | 0.917 |
| U16 - Red Deer - Getaway Vacations | 19 | 12 | 5 | 2 | 26 | 109 | 66 | 374 | 482 | 0.684 |
| U16 - Rocky Mountain House | 15 | 10 | 4 | 1 | 21 | 94 | 50 | 418 | 637 | 0.700 |
| U16 - Coaldale | 15 | 7 | 8 | 0 | 14 | 70 | 70 | 353 | 490 | 0.467 |
| U16 - Airdrie | 15 | 6 | 9 | 0 | 12 | 64 | 63 | 259 | 385 | 0.400 |
| U16 - Medicine Hat | 17 | 3 | 13 | 1 | 7 | 52 | 118 | 256 | 356 | 0.206 |
| U16 - Okotoks | 17 | 1 | 15 | 1 | 3 | 49 | 175 | 403 | 526 | 0.088 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Chestermere (T2) | 11 | 7 | 4 | 0 | 14 | 43 | 44 | 190 | 322 | 0.636 |
| U18T1R - Duchess (T2) | 10 | 5 | 2 | 3 | 13 | 47 | 37 | 158 | 327 | 0.650 |
| U18T1R - Airdrie | 12 | 2 | 4 | 6 | 10 | 49 | 55 | 228 | 332 | 0.417 |
| U18T1R - Okotoks | 9 | 3 | 3 | 3 | 9 | 30 | 27 | 186 | 332 | 0.500 |
| U18T1R - Cochrane | 7 | 2 | 4 | 1 | 5 | 25 | 38 | 122 | 329 | 0.357 |
| U18T1R - Drumheller (T2) | 9 | 2 | 7 | 0 | 4 | 38 | 49 | 253 | 390 | 0.222 |
| U18T1R - Brooks (T2) | 8 | 1 | 6 | 1 | 3 | 20 | 37 | 176 | 383 | 0.188 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 10 | 7 | 2 | 1 | 15 | 44 | 31 | 172 | 307 | 0.750 |
| U18T1B - Battle River (T2) | 9 | 7 | 2 | 0 | 14 | 48 | 33 | 143 | 223 | 0.778 |
| U18T1B - Rocky Mountain House (T2) | 8 | 6 | 1 | 1 | 13 | 36 | 24 | 280 | 497 | 0.813 |
| U18T1B - Blackfalds (T2) | 8 | 5 | 2 | 1 | 11 | 49 | 26 | 154 | 284 | 0.688 |
| U18T1B - Camrose (T2) | 9 | 3 | 5 | 1 | 7 | 28 | 34 | 202 | 322 | 0.389 |
| U18T1B - Lacombe - Fountain Tire (T2) | 7 | 2 | 2 | 3 | 7 | 26 | 26 | 165 | 345 | 0.500 |
| U18T1B - 3Cs (T2) | 9 | 0 | 8 | 1 | 1 | 25 | 47 | 181 | 281 | 0.056 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 9 | 7 | 1 | 1 | 15 | 61 | 29 | 82 | 254 | 0.833 |
| U18T2R - Redcliff (T3) | 9 | 7 | 2 | 0 | 14 | 37 | 34 | 219 | 472 | 0.778 |
| U18T2R - Stettler | 9 | 5 | 3 | 1 | 11 | 38 | 22 | 218 | 369 | 0.611 |
| U18T2R- Medicine Hat (T1) | 9 | 3 | 5 | 1 | 7 | 32 | 35 | 410 | 622 | 0.389 |
| U18T2R - Indus | 8 | 3 | 5 | 0 | 6 | 34 | 43 | 90 | 218 | 0.375 |
| U18T2R - Strathmore | 6 | 1 | 5 | 0 | 2 | 15 | 33 | 134 | 326 | 0.167 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Blindman Valley | 10 | 5 | 2 | 3 | 13 | 53 | 44 | 171 | 349 | 0.650 |
| U18T2B - Innisfail - Kinsmen (T3) | 8 | 6 | 2 | 0 | 12 | 40 | 23 | 160 | 292 | 0.750 |
| U18T2B - Red Deer - Arrow Plumbing | 9 | 4 | 4 | 1 | 9 | 39 | 37 | 114 | 236 | 0.500 |
| U18T2B - Olds | 9 | 3 | 3 | 3 | 9 | 39 | 38 | 248 | 375 | 0.500 |
| U18T2B - Renegades | 8 | 3 | 3 | 2 | 8 | 33 | 33 | 168 | 323 | 0.500 |
| U18T2B - Canmore | 8 | 1 | 6 | 1 | 3 | 23 | 39 | 86 | 189 | 0.188 |
| U18T2B - High Country | 8 | 0 | 7 | 1 | 1 | 24 | 58 | 251 | 439 | 0.063 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 8 | 8 | 0 | 0 | 16 | 54 | 16 | 73 | 254 | 1.000 |
| U18T3R - Coaldale | 10 | 7 | 3 | 0 | 14 | 53 | 32 | 139 | 213 | 0.700 |
| U18T3R - Lethbridge - White (T3W) | 11 | 5 | 5 | 1 | 11 | 34 | 40 | 125 | 233 | 0.500 |
| U18T3R - Foothills - Orange | 9 | 5 | 4 | 0 | 10 | 42 | 32 | 126 | 170 | 0.556 |
| U18T3R - High Country (T3W) | 8 | 0 | 8 | 0 | 0 | 20 | 60 | 107 | 211 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 9 | 9 | 0 | 0 | 18 | 52 | 21 | 135 | 271 | 1.000 |
| U18T3B - Cochrane (T3W) | 10 | 5 | 3 | 2 | 12 | 41 | 32 | 248 | 419 | 0.600 |
| U18T3B - Airdrie (T3W) | 11 | 4 | 7 | 0 | 8 | 52 | 55 | 220 | 398 | 0.364 |
| U18T3B - Okotoks (T3W) | 11 | 3 | 7 | 1 | 7 | 31 | 49 | 187 | 353 | 0.318 |
| U18T3B - Indus (T3W) | 9 | 0 | 9 | 0 | 0 | 8 | 50 | 156 | 296 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 9 | 6 | 2 | 1 | 13 | 52 | 36 | 135 | 251 | 0.722 |
| U18T3G - Hanna | 10 | 6 | 4 | 0 | 12 | 53 | 42 | 189 | 297 | 0.600 |
| U18T3G - Oyen | 10 | 4 | 5 | 1 | 9 | 39 | 40 | 143 | 322 | 0.450 |
| U18T3G - Siksika - Mat | 7 | 4 | 2 | 1 | 9 | 36 | 28 | 249 | 501 | 0.643 |
| U18T3G - EWAA (T3W) | 10 | 3 | 6 | 1 | 7 | 33 | 40 | 152 | 250 | 0.350 |
| U18T3G - Beiseker | 8 | 2 | 6 | 0 | 4 | 25 | 52 | 116 | 230 | 0.250 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Wetaskiwin | 9 | 6 | 2 | 1 | 13 | 47 | 30 | 138 | 266 | 0.722 |
| U18T3T - Ponoka | 8 | 5 | 3 | 0 | 10 | 40 | 30 | 165 | 291 | 0.625 |
| U18T3T - Sylvan Lake Lakers - Black | 8 | 5 | 3 | 0 | 10 | 45 | 41 | 216 | 360 | 0.625 |
| U18T3T - New Sarepta | 7 | 4 | 2 | 1 | 9 | 38 | 26 | 192 | 326 | 0.643 |
| U18T3T - West 39 | 8 | 4 | 4 | 0 | 8 | 30 | 31 | 140 | 276 | 0.500 |
| U18T3T - Red Deer - Prairie Bus | 9 | 2 | 7 | 0 | 4 | 25 | 46 | 170 | 332 | 0.222 |
| U18T3T - Sundre | 7 | 1 | 6 | 0 | 2 | 24 | 45 | 109 | 191 | 0.143 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 11 | 10 | 1 | 0 | 20 | 82 | 17 | 159 | 304 | 0.909 |
| U18T3WS - Claresholm | 9 | 6 | 2 | 1 | 13 | 45 | 18 | 225 | 377 | 0.722 |
| U18T3WS - Taber | 10 | 6 | 3 | 1 | 13 | 51 | 32 | 186 | 319 | 0.650 |
| U18T3WS - Bow Island | 9 | 6 | 2 | 1 | 13 | 56 | 35 | 144 | 222 | 0.722 |
| U18T3WS - Picture Butte | 8 | 4 | 4 | 0 | 8 | 30 | 42 | 149 | 271 | 0.500 |
| U18T3WS - Lethbridge - Red | 8 | 2 | 5 | 1 | 5 | 32 | 54 | 185 | 308 | 0.313 |
| U18T3WS - Pincher Creek | 10 | 1 | 9 | 0 | 2 | 27 | 81 | 256 | 420 | 0.100 |
| U18T3WS - Kainai | 9 | 0 | 9 | 0 | 0 | 27 | 71 | 198 | 291 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 7 | 7 | 0 | 0 | 14 | 83 | 12 | 50 | 264 | 1.000 |
| U18T3WY - Foothills - Blue | 9 | 7 | 2 | 0 | 14 | 59 | 20 | 71 | 171 | 0.778 |
| U18T3WY - Brooks | 9 | 6 | 3 | 0 | 12 | 59 | 27 | 134 | 267 | 0.667 |
| U18T3WY - Strathmore | 9 | 3 | 5 | 1 | 7 | 48 | 46 | 169 | 313 | 0.389 |
| U18T3WY - Drumheller | 7 | 2 | 5 | 0 | 4 | 47 | 44 | 105 | 211 | 0.286 |
| U18T3WY - Chestermere - White | 6 | 1 | 4 | 1 | 3 | 35 | 42 | 173 | 347 | 0.250 |
| U18T3WY - Siksika - Chance | 7 | 0 | 7 | 0 | 0 | 6 | 146 | 54 | 123 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 11 | 9 | 0 | 2 | 20 | 75 | 25 | 149 | 350 | 0.909 |
| U18T3WG - Chestermere - Red (T3) | 9 | 6 | 1 | 2 | 14 | 64 | 19 | 80 | 175 | 0.778 |
| U18T3WG - Innisfail - TBS | 10 | 6 | 4 | 0 | 12 | 50 | 37 | 220 | 414 | 0.600 |
| U18T3WG - Olds (T3) | 10 | 2 | 6 | 2 | 6 | 32 | 51 | 212 | 420 | 0.300 |
| U18T3WG - Sylvan Lake Lakers - Red | 8 | 2 | 4 | 2 | 6 | 28 | 60 | 121 | 219 | 0.375 |
| U18T3WG - Rocky Mountain House | 10 | 2 | 7 | 1 | 5 | 34 | 66 | 128 | 341 | 0.250 |
| U18T3WG - Renegades (T3) | 8 | 1 | 6 | 1 | 3 | 25 | 50 | 169 | 331 | 0.188 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 9 | 8 | 1 | 0 | 16 | 64 | 25 | 150 | 235 | 0.889 |
| U18T3WO - Stettler | 11 | 7 | 3 | 1 | 15 | 54 | 47 | 222 | 350 | 0.682 |
| U18T3WO - 3Cs | 10 | 7 | 3 | 0 | 14 | 54 | 53 | 217 | 283 | 0.700 |
| U18T3WO - Maskwacis | 9 | 4 | 4 | 1 | 9 | 54 | 48 | 200 | 334 | 0.500 |
| U18T3WO - Lacombe - Jones Agencies | 8 | 3 | 4 | 1 | 7 | 32 | 29 | 255 | 421 | 0.438 |
| U18T3WO - Blindman Valley | 8 | 2 | 3 | 3 | 7 | 24 | 31 | 119 | 227 | 0.438 |
| U18T3WO - Camrose | 6 | 0 | 5 | 1 | 1 | 15 | 31 | 94 | 175 | 0.083 |
| U18T3WO - Blackfalds | 9 | 0 | 8 | 1 | 1 | 29 | 62 | 131 | 229 | 0.056 |
Some games played have been shared between schedules
Email
Print
