U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 9 | 8 | 1 | 0 | 16 | 71 | 21 | 104 | 206 | 0.889 |
| U16 - Rocky Mountain House | 9 | 7 | 2 | 0 | 14 | 59 | 30 | 239 | 458 | 0.778 |
| U16 - Red Deer - Getaway Vacations | 9 | 6 | 3 | 0 | 12 | 47 | 33 | 158 | 294 | 0.667 |
| U16 - Airdrie | 9 | 3 | 6 | 0 | 6 | 34 | 35 | 152 | 278 | 0.333 |
| U16 - Coaldale | 9 | 3 | 6 | 0 | 6 | 38 | 45 | 188 | 325 | 0.333 |
| U16 - Medicine Hat | 7 | 2 | 5 | 0 | 4 | 26 | 46 | 94 | 194 | 0.286 |
| U16 - Okotoks | 8 | 1 | 7 | 0 | 2 | 23 | 88 | 149 | 317 | 0.125 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Brooks (T2) | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 16 | 223 | 1.000 |
| U18T1R - Chestermere (T2) | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 18 | 150 | 0.500 |
| U18T1R - Airdrie | 2 | 0 | 1 | 1 | 1 | 7 | 8 | 44 | 148 | 0.250 |
| U18T1R - Duchess (T2) | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 34 | 203 | 0.250 |
| U18T1R - Okotoks | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 46 | 192 | 0.250 |
| U18T1R - Cochrane | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 26 | 233 | 0.000 |
| U18T1R - Drumheller (T2) | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 38 | 175 | 0.000 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Rocky Mountain House (T2) | 2 | 2 | 0 | 0 | 4 | 11 | 2 | 98 | 315 | 1.000 |
| U18T1B - Blackfalds (T2) | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 42 | 172 | 1.000 |
| U18T1B - Battle River (T2) | 2 | 2 | 0 | 0 | 4 | 8 | 6 | 47 | 127 | 1.000 |
| U18T1B - Red Deer - Kings Energy | 2 | 1 | 0 | 1 | 3 | 8 | 6 | 36 | 171 | 0.750 |
| U18T1B - Camrose (T2) | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 32 | 152 | 0.500 |
| U18T1B - 3Cs (T2) | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 38 | 138 | 0.250 |
| U18T1B - Lacombe - Fountain Tire (T2) | 2 | 0 | 1 | 1 | 1 | 7 | 11 | 48 | 228 | 0.250 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 12 | 184 | 1.000 |
| U18T2R - Redcliff (T3) | 2 | 2 | 0 | 0 | 4 | 9 | 4 | 38 | 291 | 1.000 |
| U18T2R - Indus | 2 | 1 | 1 | 0 | 2 | 10 | 9 | 36 | 164 | 0.500 |
| U18T2R - Strathmore | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 52 | 244 | 0.500 |
| U18T2R - Stettler | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 28 | 179 | 0.000 |
| U18T2R- Medicine Hat (T1) | 2 | 0 | 2 | 0 | 0 | 9 | 15 | 42 | 254 | 0.000 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Blindman Valley | 2 | 2 | 0 | 0 | 4 | 16 | 6 | 44 | 222 | 1.000 |
| U18T2B - Innisfail - Kinsmen (T3) | 2 | 2 | 0 | 0 | 4 | 14 | 7 | 38 | 170 | 1.000 |
| U18T2B - Olds | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 54 | 181 | 0.500 |
| U18T2B - Renegades | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 22 | 177 | 0.500 |
| U18T2B - Red Deer - Arrow Plumbing | 2 | 1 | 1 | 0 | 2 | 6 | 11 | 12 | 134 | 0.500 |
| U18T2B - Canmore | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 14 | 117 | 0.000 |
| U18T2B - High Country | 2 | 0 | 2 | 0 | 0 | 4 | 15 | 69 | 257 | 0.000 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Coaldale | 2 | 2 | 0 | 0 | 4 | 16 | 2 | 16 | 90 | 1.000 |
| U18T3R - Fort Macleod | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 12 | 193 | 1.000 |
| U18T3R - Lethbridge - White (T3W) | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 24 | 132 | 0.500 |
| U18T3R - Foothills - Orange | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 48 | 0.000 |
| U18T3R - High Country (T3W) | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | 110 | 0.000 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 22 | 158 | 1.000 |
| U18T3B - Airdrie (T3W) | 2 | 1 | 1 | 0 | 2 | 14 | 14 | 22 | 200 | 0.500 |
| U18T3B - Cochrane (T3W) | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 60 | 231 | 0.500 |
| U18T3B - Okotoks (T3W) | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 52 | 218 | 0.000 |
| U18T3B - Indus (T3W) | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 24 | 164 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Beiseker | 1 | 1 | 0 | 0 | 2 | 8 | 3 | 12 | 126 | 1.000 |
| U18T3G - Hanna | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 30 | 138 | 0.500 |
| U18T3G - Irvine | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 12 | 128 | 0.500 |
| U18T3G - EWAA (T3W) | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 27 | 125 | 0.500 |
| U18T3G - Siksika - Mat | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 48 | 300 | 0.500 |
| U18T3G - Oyen | 2 | 0 | 1 | 1 | 1 | 6 | 8 | 24 | 203 | 0.250 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - New Sarepta | 2 | 2 | 0 | 0 | 4 | 13 | 2 | 38 | 172 | 1.000 |
| U18T3T - Ponoka | 2 | 1 | 1 | 0 | 2 | 10 | 9 | 26 | 152 | 0.500 |
| U18T3T - Wetaskiwin | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 28 | 156 | 0.500 |
| U18T3T - West 39 | 2 | 1 | 1 | 0 | 2 | 8 | 12 | 24 | 160 | 0.500 |
| U18T3T - Red Deer - Prairie Bus | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 22 | 184 | 0.500 |
| U18T3T - Sylvan Lake Lakers - Black | 2 | 1 | 1 | 0 | 2 | 12 | 13 | 49 | 193 | 0.500 |
| U18T3T - Sundre | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 20 | 102 | 0.000 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Bow Island | 2 | 2 | 0 | 0 | 4 | 20 | 7 | 49 | 127 | 1.000 |
| U18T3WS - Taber | 2 | 2 | 0 | 0 | 4 | 16 | 7 | 23 | 156 | 1.000 |
| U18T3WS - Claresholm | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 44 | 196 | 1.000 |
| U18T3WS - Magrath | 2 | 1 | 1 | 0 | 2 | 13 | 6 | 48 | 193 | 0.500 |
| U18T3WS - Picture Butte | 2 | 1 | 1 | 0 | 2 | 8 | 13 | 30 | 152 | 0.500 |
| U18T3WS - Kainai | 2 | 0 | 2 | 0 | 0 | 6 | 15 | 61 | 154 | 0.000 |
| U18T3WS - Pincher Creek | 2 | 0 | 2 | 0 | 0 | 6 | 18 | 45 | 209 | 0.000 |
| U18T3WS - Lethbridge - Red | 2 | 0 | 2 | 0 | 0 | 6 | 18 | 102 | 225 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Brooks | 2 | 2 | 0 | 0 | 4 | 13 | 9 | 58 | 191 | 1.000 |
| U18T3WY - Foothills - Blue | 1 | 1 | 0 | 0 | 2 | 21 | 1 | 4 | 104 | 1.000 |
| U18T3WY - Chestermere - White | 2 | 1 | 1 | 0 | 2 | 22 | 8 | 67 | 241 | 0.500 |
| U18T3WY - Kneehill | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 224 | 1.000 |
| U18T3WY - Drumheller | 2 | 1 | 1 | 0 | 2 | 14 | 10 | 36 | 142 | 0.500 |
| U18T3WY - Strathmore | 2 | 0 | 2 | 0 | 0 | 4 | 16 | 26 | 170 | 0.000 |
| U18T3WY - Siksika - Chance | 2 | 0 | 2 | 0 | 0 | 3 | 40 | 28 | 97 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 2 | 2 | 0 | 0 | 4 | 19 | 6 | 20 | 221 | 1.000 |
| U18T3WG - Chestermere - Red (T3) | 2 | 2 | 0 | 0 | 4 | 11 | 2 | 16 | 111 | 1.000 |
| U18T3WG - Sylvan Lake Lakers - Red | 2 | 1 | 1 | 0 | 2 | 11 | 12 | 24 | 122 | 0.500 |
| U18T3WG - Innisfail - TBS | 2 | 1 | 1 | 0 | 2 | 10 | 11 | 22 | 216 | 0.500 |
| U18T3WG - Rocky Mountain House | 2 | 1 | 1 | 0 | 2 | 10 | 15 | 87 | 300 | 0.500 |
| U18T3WG - Olds (T3) | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 22 | 230 | 0.000 |
| U18T3WG - Renegades (T3) | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 41 | 203 | 0.000 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 28 | 113 | 1.000 |
| U18T3WO - 3Cs | 2 | 2 | 0 | 0 | 4 | 16 | 13 | 36 | 102 | 1.000 |
| U18T3WO - Stettler | 2 | 2 | 0 | 0 | 4 | 14 | 11 | 54 | 182 | 1.000 |
| U18T3WO - Lacombe - Jones Agencies | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 121 | 287 | 1.000 |
| U18T3WO - Maskwacis | 2 | 0 | 2 | 0 | 0 | 15 | 17 | 50 | 184 | 0.000 |
| U18T3WO - Blackfalds | 2 | 0 | 2 | 0 | 0 | 5 | 9 | 40 | 138 | 0.000 |
| U18T3WO - Blindman Valley | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 47 | 155 | 0.000 |
| U18T3WO - Camrose | 2 | 0 | 2 | 0 | 0 | 7 | 17 | 18 | 99 | 0.000 |
Some games played have been shared between schedules
Email
Print
