U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Okotoks | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 52 | 175 | 1.000 |
| U15T1B - Airdrie | 2 | 1 | 0 | 1 | 3 | 6 | 4 | 10 | 46 | 0.750 |
| U15T1B - Cochrane | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 20 | 78 | 0.500 |
| U15T1B - Strathmore (T2) | 2 | 1 | 1 | 0 | 2 | 7 | 8 | 28 | 159 | 0.500 |
| U15T1B - Renegades (T2) | 2 | 1 | 1 | 0 | 2 | 14 | 11 | 22 | 184 | 0.500 |
| U15T1B - Chestermere (T2) | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 20 | 120 | 0.500 |
| U15T1B - Lethbridge | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 52 | 152 | 0.250 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 2 | 2 | 0 | 0 | 4 | 15 | 4 | 34 | 171 | 1.000 |
| U15T1R - 3Cs (T2) | 2 | 1 | 1 | 0 | 2 | 14 | 13 | 32 | 154 | 0.500 |
| U15T1R - Lacombe - Brokerlink (T2) | 2 | 1 | 1 | 0 | 2 | 12 | 15 | 22 | 96 | 0.500 |
| U15T1R - Camrose | 2 | 1 | 1 | 0 | 2 | 11 | 15 | 40 | 131 | 0.500 |
| U15T1R - Blindman Valley (T2) | 2 | 0 | 2 | 0 | 0 | 14 | 18 | 30 | 152 | 0.000 |
| U15T1R - Sylvan Lake | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 30 | 185 | 0.000 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Brooks (T1) | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 16 | 117 | 1.000 |
| U15T2R - Okotoks | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 31 | 148 | 0.500 |
| U15T2R - Fort Macleod (T3) | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 28 | 149 | 1.000 |
| U15T2R - Indus | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 12 | 143 | 1.000 |
| U15T2R - Airdrie | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 16 | 190 | 0.500 |
| U15T2R - Medicine Hat (T1) | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 12 | 70 | 0.000 |
| U15T2R - Canmore - Black (T3) | 2 | 0 | 2 | 0 | 0 | 5 | 11 | 43 | 155 | 0.000 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 2 | 2 | 0 | 0 | 4 | 19 | 4 | 16 | 128 | 1.000 |
| U15T2B - Sylvan Lake | 2 | 2 | 0 | 0 | 4 | 11 | 6 | 24 | 80 | 1.000 |
| U15T2B - Stettler | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 28 | 118 | 1.000 |
| U15T2B - Blackfalds | 2 | 1 | 1 | 0 | 2 | 8 | 5 | 30 | 165 | 0.500 |
| U15T2B - Olds | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 22 | 177 | 0.500 |
| U15T2B - Red Deer - Pro Paint | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 44 | 140 | 0.500 |
| U15T2B - Wetaskiwin - Blue (T3) | 2 | 0 | 2 | 0 | 0 | 7 | 10 | 38 | 141 | 0.000 |
| U15T2B - Kneehill (T3) | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 20 | 132 | 0.000 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 2 | 0 | 2 | 0 | 0 | 3 | 16 | 8 | 99 | 0.000 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Lacombe - KlesAir Mechnical | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 18 | 114 | 1.000 |
| U15T3B - Ponoka (T3W) | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 8 | 118 | 1.000 |
| U15T3B - Wetaskiwin - White (T3W) | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 18 | 130 | 0.500 |
| U15T3B - West 39 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 50 | 146 | 0.500 |
| U15T3B - New Sarepta - Black | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 98 | 0.000 |
| U15T3B - Camrose (T2) | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 12 | 132 | 0.000 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Irvine | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 43 | 151 | 1.000 |
| U15T3R - Foremost | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 16 | 90 | 1.000 |
| U15T3R - Redcliff (T3W) | 2 | 1 | 0 | 1 | 3 | 11 | 7 | 14 | 88 | 0.750 |
| U15T3R - Raymond | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 18 | 122 | 0.500 |
| U15T3R - Duchess | 2 | 0 | 1 | 1 | 1 | 7 | 9 | 24 | 116 | 0.250 |
| U15T3R - Medicine Hat (T2) | 2 | 0 | 1 | 1 | 1 | 5 | 10 | 42 | 106 | 0.250 |
| U15T3R - Bow Island | 2 | 0 | 1 | 1 | 1 | 8 | 11 | 22 | 124 | 0.250 |
| U15T3R - Coaldale (T3W) | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 12 | 99 | 0.000 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 2 | 2 | 0 | 0 | 4 | 16 | 7 | 24 | 136 | 1.000 |
| U15T3S - Delburne | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 22 | 120 | 1.000 |
| U15T3S - Cochrane - Black | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 32 | 114 | 0.500 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 2 | 1 | 1 | 0 | 2 | 10 | 10 | 16 | 62 | 0.500 |
| U15T3S - Rocky Mountain House - White (T3W) | 2 | 0 | 2 | 0 | 0 | 11 | 16 | 36 | 162 | 0.000 |
| U15T3S - Red Deer - Techmation Electric | 2 | 0 | 2 | 0 | 0 | 2 | 16 | 30 | 128 | 0.000 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Airdrie - White | 2 | 2 | 0 | 0 | 4 | 14 | 8 | 38 | 148 | 1.000 |
| U15T3Y - Cochrane (T2) | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 14 | 130 | 1.000 |
| U15T3Y - Chestermere (T3W) | 2 | 1 | 1 | 0 | 2 | 7 | 8 | 24 | 122 | 0.500 |
| U15T3Y - Beiseker (T3W) | 2 | 1 | 1 | 0 | 2 | 11 | 14 | 57 | 172 | 0.500 |
| U15T3Y - Renegades - White | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 14 | 98 | 0.000 |
| U15T3Y - Hanna | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 37 | 161 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Picture Butte (T3W) | 2 | 2 | 0 | 0 | 4 | 14 | 5 | 12 | 96 | 1.000 |
| U15T3G - Okotoks - Green (T3W) | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 24 | 74 | 1.000 |
| U15T3G - Nanton | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 8 | 92 | 1.000 |
| U15T3G - Foothills - Orange | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 91 | 0.500 |
| U15T3G - Lethbridge (T2) | 2 | 0 | 1 | 1 | 1 | 7 | 9 | 18 | 137 | 0.250 |
| U15T3G - Crowsnest Pass (T3W) | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 48 | 0.000 |
| U15T3G - Pincher Creek | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 42 | 201 | 0.000 |
| U15T3G - Okotoks - Gold (T3W) | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 37 | 139 | 0.000 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - New Sarepta - White | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 6 | 64 | 1.000 |
| U15T3WP - Wetaskiwin - Red | 1 | 1 | 0 | 0 | 2 | 10 | 2 | 23 | 105 | 1.000 |
| U15T3WP - Camrose - Black | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 18 | 102 | 0.000 |
| U15T3WP - Maskwacis - Orange | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 8 | 77 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Sylvan Lake - Blue | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 12 | 178 | 1.000 |
| U15T3WB - Olds | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 24 | 132 | 0.500 |
| U15T3WB - Renegades - Black | 2 | 1 | 1 | 0 | 2 | 19 | 7 | 22 | 64 | 0.500 |
| U15T3WB - Strathmore - Silver | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 12 | 46 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Airdrie - Black | 2 | 1 | 0 | 1 | 3 | 9 | 5 | 12 | 52 | 0.750 |
| U15T3WG - Sundre | 1 | 1 | 0 | 0 | 2 | 8 | 3 | 14 | 128 | 1.000 |
| U15T3WG - Canmore - Blue | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 20 | 119 | 1.000 |
| U15T3WG - Indus | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 12 | 82 | 0.250 |
| U15T3WG - Innisfail - Lions Club | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 142 | 0.000 |
| U15T3WG - Cochrane - Red | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 98 | 0.000 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - Strathmore - Black | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 30 | 119 | 1.000 |
| U15T3WW - EWAA | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 14 | 114 | 1.000 |
| U15T3WW - 3Cs (T3) | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 16 | 88 | 0.500 |
| U15T3WW - Oyen | 2 | 0 | 1 | 1 | 1 | 10 | 11 | 8 | 50 | 0.250 |
| U15T3WW - Brooks | 2 | 0 | 1 | 1 | 1 | 6 | 7 | 16 | 114 | 0.250 |
| U15T3WW - Drumheller | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 104 | 0.000 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Taber | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 20 | 113 | 1.000 |
| U15T3WO - Foothills - Blue | 2 | 1 | 0 | 1 | 3 | 10 | 2 | 24 | 112 | 0.750 |
| U15T3WO - High Country | 2 | 1 | 0 | 1 | 3 | 14 | 9 | 20 | 80 | 0.750 |
| U15T3WO - Lethbridge - Red | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 22 | 103 | 0.250 |
| U15T3WO - Lethbridge - White | 2 | 0 | 1 | 1 | 1 | 6 | 11 | 16 | 100 | 0.250 |
| U15T3WO - Kainai | 2 | 0 | 2 | 0 | 0 | 6 | 18 | 58 | 173 | 0.000 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Sylvan Lake - Red (T3) | 2 | 2 | 0 | 0 | 4 | 18 | 4 | 14 | 105 | 1.000 |
| U15T3WY - Stettler | 2 | 2 | 0 | 0 | 4 | 9 | 1 | 34 | 116 | 1.000 |
| U15T3WY - Battle River | 1 | 1 | 0 | 0 | 2 | 9 | 6 | 10 | 109 | 1.000 |
| U15T3WY - Maskwacis - Black | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 32 | 110 | 1.000 |
| U15T3WY - West Country | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 24 | 104 | 0.500 |
| U15T3WY - Camrose - White | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 36 | 150 | 0.000 |
| U15T3WY - Blindman Valley | 2 | 0 | 2 | 0 | 0 | 6 | 15 | 28 | 90 | 0.000 |
| U15T3WY - Blackfalds | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 10 | 122 | 0.000 |