U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 13 | 10 | 0 | 3 | 23 | 64 | 35 | 116 | 152 | 0.885 |
| U15T1B - Lethbridge | 11 | 5 | 4 | 2 | 12 | 49 | 32 | 188 | 288 | 0.545 |
| U15T1B - Renegades (T2) | 9 | 5 | 3 | 1 | 11 | 59 | 52 | 120 | 282 | 0.611 |
| U15T1B - Chestermere (T2) | 11 | 5 | 6 | 0 | 10 | 36 | 39 | 127 | 227 | 0.455 |
| U15T1B - Okotoks | 8 | 4 | 4 | 0 | 8 | 28 | 25 | 211 | 334 | 0.500 |
| U15T1B - Cochrane | 12 | 3 | 7 | 2 | 8 | 37 | 46 | 139 | 197 | 0.333 |
| U15T1B - Strathmore (T2) | 12 | 2 | 7 | 3 | 7 | 36 | 64 | 174 | 305 | 0.292 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - 3Cs (T2) | 13 | 8 | 4 | 1 | 17 | 82 | 58 | 209 | 331 | 0.654 |
| U15T1R - Red Deer - Ramada | 10 | 8 | 2 | 0 | 16 | 61 | 26 | 172 | 309 | 0.800 |
| U15T1R - Camrose | 11 | 7 | 3 | 1 | 15 | 47 | 41 | 164 | 255 | 0.682 |
| U15T1R - Sylvan Lake | 11 | 3 | 6 | 2 | 8 | 38 | 49 | 191 | 346 | 0.364 |
| U15T1R - Lacombe - Brokerlink (T2) | 12 | 2 | 8 | 2 | 6 | 49 | 73 | 138 | 212 | 0.250 |
| U15T1R - Blindman Valley (T2) | 11 | 1 | 9 | 1 | 3 | 36 | 82 | 176 | 298 | 0.136 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Okotoks | 10 | 8 | 2 | 0 | 16 | 49 | 20 | 145 | 262 | 0.800 |
| U15T2R - Brooks (T1) | 10 | 6 | 1 | 3 | 15 | 58 | 35 | 131 | 232 | 0.750 |
| U15T2R - Medicine Hat (T1) | 10 | 5 | 5 | 0 | 10 | 36 | 36 | 110 | 168 | 0.500 |
| U15T2R - Fort Macleod (T3) | 9 | 4 | 3 | 2 | 10 | 37 | 30 | 158 | 279 | 0.556 |
| U15T2R - Indus | 8 | 3 | 4 | 1 | 7 | 24 | 27 | 70 | 201 | 0.438 |
| U15T2R - Airdrie | 9 | 2 | 5 | 2 | 6 | 26 | 40 | 90 | 264 | 0.333 |
| U15T2R - Canmore - Black (T3) | 10 | 1 | 9 | 0 | 2 | 24 | 66 | 125 | 237 | 0.100 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 9 | 7 | 1 | 1 | 15 | 64 | 29 | 98 | 210 | 0.833 |
| U15T2B - Stettler | 11 | 6 | 3 | 2 | 14 | 39 | 33 | 153 | 243 | 0.636 |
| U15T2B - Wetaskiwin - Blue (T3) | 11 | 5 | 4 | 2 | 12 | 44 | 36 | 149 | 252 | 0.545 |
| U15T2B - Blackfalds | 9 | 5 | 4 | 0 | 10 | 33 | 31 | 132 | 267 | 0.556 |
| U15T2B - Olds | 11 | 4 | 5 | 2 | 10 | 40 | 44 | 160 | 315 | 0.455 |
| U15T2B - Sylvan Lake | 10 | 4 | 5 | 1 | 9 | 42 | 47 | 120 | 176 | 0.450 |
| U15T2B - Red Deer - Pro Paint | 9 | 3 | 5 | 1 | 7 | 20 | 25 | 122 | 218 | 0.389 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 9 | 3 | 6 | 0 | 6 | 29 | 47 | 58 | 149 | 0.333 |
| U15T2B - Kneehill (T3) | 9 | 1 | 5 | 3 | 5 | 29 | 48 | 88 | 200 | 0.278 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - West 39 | 10 | 6 | 2 | 2 | 14 | 38 | 23 | 201 | 297 | 0.700 |
| U15T3B - Ponoka (T3W) | 11 | 6 | 4 | 1 | 13 | 55 | 43 | 130 | 240 | 0.591 |
| U15T3B - Lacombe - KlesAir Mechnical | 8 | 5 | 2 | 1 | 11 | 29 | 28 | 117 | 213 | 0.688 |
| U15T3B - New Sarepta - Black | 8 | 4 | 4 | 0 | 8 | 36 | 34 | 116 | 196 | 0.500 |
| U15T3B - Wetaskiwin - White (T3W) | 10 | 2 | 5 | 3 | 7 | 28 | 43 | 140 | 252 | 0.350 |
| U15T3B - Camrose (T2) | 9 | 1 | 7 | 1 | 3 | 27 | 42 | 101 | 221 | 0.167 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Raymond | 9 | 7 | 2 | 0 | 14 | 50 | 39 | 188 | 292 | 0.778 |
| U15T3R - Duchess | 9 | 6 | 2 | 1 | 13 | 52 | 29 | 97 | 189 | 0.722 |
| U15T3R - Bow Island | 9 | 5 | 2 | 2 | 12 | 50 | 31 | 92 | 194 | 0.667 |
| U15T3R - Foremost | 8 | 5 | 2 | 1 | 11 | 44 | 26 | 113 | 187 | 0.688 |
| U15T3R - Redcliff (T3W) | 6 | 3 | 2 | 1 | 7 | 32 | 31 | 46 | 120 | 0.583 |
| U15T3R - Irvine | 11 | 3 | 7 | 1 | 7 | 58 | 61 | 220 | 328 | 0.318 |
| U15T3R - Coaldale (T3W) | 9 | 1 | 7 | 1 | 3 | 18 | 62 | 66 | 153 | 0.167 |
| U15T3R - Medicine Hat (T2) | 7 | 0 | 6 | 1 | 1 | 25 | 50 | 118 | 182 | 0.071 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 10 | 7 | 2 | 1 | 15 | 66 | 36 | 128 | 240 | 0.750 |
| U15T3S - Delburne | 10 | 7 | 2 | 1 | 15 | 46 | 35 | 100 | 198 | 0.750 |
| U15T3S - Cochrane - Black | 11 | 6 | 5 | 0 | 12 | 55 | 47 | 186 | 268 | 0.545 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 10 | 2 | 5 | 3 | 7 | 34 | 43 | 96 | 142 | 0.350 |
| U15T3S - Red Deer - Techmation Electric | 9 | 2 | 4 | 3 | 7 | 35 | 46 | 153 | 251 | 0.389 |
| U15T3S - Rocky Mountain House - White (T3W) | 8 | 1 | 7 | 0 | 2 | 36 | 65 | 159 | 285 | 0.125 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 9 | 7 | 2 | 0 | 14 | 72 | 33 | 151 | 266 | 0.778 |
| U15T3Y - Hanna | 10 | 6 | 3 | 1 | 13 | 51 | 34 | 173 | 297 | 0.650 |
| U15T3Y - Cochrane (T2) | 10 | 5 | 4 | 1 | 11 | 44 | 53 | 134 | 250 | 0.550 |
| U15T3Y - Chestermere (T3W) | 9 | 4 | 5 | 0 | 8 | 39 | 48 | 147 | 245 | 0.444 |
| U15T3Y - Airdrie - White | 8 | 3 | 3 | 2 | 8 | 36 | 43 | 121 | 231 | 0.500 |
| U15T3Y - Renegades - White | 8 | 0 | 8 | 0 | 0 | 33 | 64 | 168 | 252 | 0.000 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Foothills - Orange | 9 | 7 | 0 | 2 | 16 | 59 | 21 | 66 | 153 | 0.889 |
| U15T3G - Nanton | 8 | 7 | 0 | 1 | 15 | 45 | 15 | 82 | 166 | 0.938 |
| U15T3G - Okotoks - Green (T3W) | 11 | 5 | 6 | 0 | 10 | 37 | 50 | 92 | 142 | 0.455 |
| U15T3G - Pincher Creek | 11 | 4 | 7 | 0 | 8 | 45 | 47 | 212 | 371 | 0.364 |
| U15T3G - Picture Butte (T3W) | 10 | 3 | 6 | 1 | 7 | 25 | 59 | 110 | 194 | 0.350 |
| U15T3G - Crowsnest Pass (T3W) | 7 | 3 | 4 | 0 | 6 | 28 | 27 | 58 | 94 | 0.429 |
| U15T3G - Lethbridge (T2) | 7 | 2 | 3 | 2 | 6 | 27 | 27 | 80 | 199 | 0.429 |
| U15T3G - Okotoks - Gold (T3W) | 11 | 3 | 8 | 0 | 6 | 36 | 56 | 129 | 231 | 0.273 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 8 | 8 | 0 | 0 | 16 | 85 | 25 | 67 | 149 | 1.000 |
| U15T3WP - New Sarepta - White | 7 | 5 | 2 | 0 | 10 | 62 | 15 | 101 | 159 | 0.714 |
| U15T3WP - Camrose - Black | 9 | 3 | 6 | 0 | 6 | 51 | 64 | 98 | 182 | 0.333 |
| U15T3WP - Maskwacis - Orange | 8 | 0 | 8 | 0 | 0 | 12 | 106 | 111 | 180 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Sylvan Lake - Blue | 6 | 5 | 1 | 0 | 10 | 65 | 17 | 48 | 214 | 0.833 |
| U15T3WB - Renegades - Black | 7 | 5 | 2 | 0 | 10 | 54 | 30 | 48 | 90 | 0.714 |
| U15T3WB - Olds | 6 | 3 | 3 | 0 | 6 | 48 | 21 | 66 | 174 | 0.500 |
| U15T3WB - Strathmore - Silver | 7 | 0 | 7 | 0 | 0 | 9 | 108 | 69 | 103 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 10 | 9 | 1 | 0 | 18 | 68 | 27 | 113 | 212 | 0.900 |
| U15T3WG - Indus | 8 | 4 | 2 | 2 | 10 | 29 | 25 | 60 | 130 | 0.625 |
| U15T3WG - Sundre | 8 | 4 | 3 | 1 | 9 | 39 | 34 | 101 | 215 | 0.563 |
| U15T3WG - Airdrie - Black | 10 | 4 | 5 | 1 | 9 | 39 | 47 | 78 | 118 | 0.450 |
| U15T3WG - Cochrane - Red | 9 | 2 | 7 | 0 | 4 | 28 | 44 | 110 | 196 | 0.222 |
| U15T3WG - Innisfail - Lions Club | 9 | 2 | 7 | 0 | 4 | 20 | 46 | 85 | 219 | 0.222 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - EWAA | 8 | 5 | 1 | 2 | 12 | 36 | 29 | 64 | 164 | 0.750 |
| U15T3WW - Strathmore - Black | 9 | 6 | 3 | 0 | 12 | 28 | 21 | 130 | 219 | 0.667 |
| U15T3WW - Oyen | 9 | 4 | 3 | 2 | 10 | 55 | 39 | 94 | 136 | 0.556 |
| U15T3WW - Drumheller | 9 | 4 | 4 | 1 | 9 | 32 | 35 | 81 | 175 | 0.500 |
| U15T3WW - 3Cs (T3) | 9 | 3 | 5 | 1 | 7 | 31 | 39 | 98 | 170 | 0.389 |
| U15T3WW - Brooks | 8 | 0 | 6 | 2 | 2 | 19 | 38 | 92 | 190 | 0.125 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Foothills - Blue | 9 | 6 | 2 | 1 | 13 | 41 | 32 | 82 | 170 | 0.722 |
| U15T3WO - High Country | 8 | 4 | 3 | 1 | 9 | 54 | 41 | 58 | 118 | 0.563 |
| U15T3WO - Lethbridge - Red | 8 | 4 | 3 | 1 | 9 | 49 | 28 | 147 | 228 | 0.563 |
| U15T3WO - Lethbridge - White | 10 | 4 | 5 | 1 | 9 | 39 | 60 | 125 | 209 | 0.450 |
| U15T3WO - Taber | 8 | 3 | 5 | 0 | 6 | 40 | 45 | 92 | 185 | 0.375 |
| U15T3WO - Kainai | 7 | 2 | 5 | 0 | 4 | 35 | 52 | 164 | 279 | 0.286 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Sylvan Lake - Red (T3) | 10 | 9 | 1 | 0 | 18 | 82 | 30 | 84 | 175 | 0.900 |
| U15T3WY - Stettler | 10 | 7 | 3 | 0 | 14 | 57 | 26 | 139 | 221 | 0.700 |
| U15T3WY - Blindman Valley | 11 | 7 | 4 | 0 | 14 | 54 | 44 | 140 | 202 | 0.636 |
| U15T3WY - Maskwacis - Black | 10 | 6 | 4 | 0 | 12 | 56 | 62 | 154 | 232 | 0.600 |
| U15T3WY - Battle River | 9 | 4 | 4 | 1 | 9 | 51 | 48 | 115 | 214 | 0.500 |
| U15T3WY - Camrose - White | 7 | 3 | 4 | 0 | 6 | 28 | 32 | 118 | 232 | 0.429 |
| U15T3WY - West Country | 11 | 3 | 8 | 0 | 6 | 25 | 45 | 182 | 262 | 0.273 |
| U15T3WY - Blackfalds | 12 | 0 | 11 | 1 | 1 | 25 | 91 | 139 | 251 | 0.042 |