U18T3WS - Picture Butte - Team ID 1188841
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | SCHOOTEN, GRACEN | 5 | 9 | 5 | 14 | 1 | 0 | 4 | 24 | 5 |
| 4 | SCHOOTEN, WALKER | 5 | 4 | 9 | 13 | 2 | 0 | 18 | 24 | 2 |
| 8 | TROTTER, BRODY | 4 | 1 | 1 | 2 | 0 | 0 | 25 | 43 | 0 |
| 17 | CAMPMANS, JUSTIN | 5 | 1 | 0 | 1 | 0 | 0 | 26 | 44 | 1 |
| 10 | SCHNEYDER, JACK | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 38 | 1 |
| 5 | CAMPMANS, LIAM (AP) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | WOLODCHENKO, KASHTON | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 15 | HEBENIK, LOGAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAMPMANS, MALIA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | STERKENBURG, LOGAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | VAN ZEGGELAAR, RILEY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3 | NIKKEL, KAI | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 18 | BYERS, QUINN | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | JOHNSON, RYDER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 19 | VAN ZEGGELAAR, MATTHEW | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 |
| 6 | DOUCET, JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | STERKENBURG, JESSE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GROENENBOOM, JACK (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SLOMP LIAM | 3 | (1-2) | 180.00 | 6.67 | 0 | 20 | 0 | 114 | 94 | 0.820 |
| 1 | JOHNSON GAVIN | 2 | (2-0) | 120.00 | 2.00 | 0 | 4 | 0 | 66 | 62 | 0.940 |
Some games played have been shared between schedules
Email
Print
