U18T3T - Wetaskiwin - Team ID 1188832
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | GIACOBBO, JOE | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 |
| 14 | TOOHEY, COHEN | 3 | 4 | 0 | 4 | 0 | 2 | 2 | 24 | 0 |
| 94 | HANNAY, ASHTON | 2 | 2 | 2 | 4 | 1 | 1 | 17 | 55 | 0 |
| 19 | SONNENBERG, AUSTIN | 3 | 1 | 3 | 4 | 1 | 0 | 18 | 42 | 0 |
| 88 | WHALEN, NATHAN | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 44 | 0 |
| 9 | HUMBKE, BRODY | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 64 | 0 |
| 12 | MURPHY, BRENDAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 91 | RANIN, PJ | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| 17 | LANGABEER COULOMBE, DECLAN | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 36 | 0 |
| 4 | LINGNAU, JUSTIN | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 83 | 0 |
| 15 | NAUGLER, GAGE | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 93 | BUFFALO, CRAIG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 0 |
| 18 | STOYKA, DAYSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | CAMMIDGE, CAMERON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 6 | HANNAY, CARTER | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 |
| 16 | RATTLESNAKE, ALVIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 |
| 7 | GANSKE, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 13 | GIROUX, JOHNTAY | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 0 |
| 55 | SONNENBERG, HUDSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | GARNER BRODY | 2 | (2-0) | 120.00 | 4.00 | 0 | 8 | 0 | 74 | 66 | 0.890 |
| 31 | LEIBEL JACKSON | 1 | (0-0-1) | 60.00 | 1.00 | 0 | 1 | 0 | 32 | 31 | 0.970 |
Email
Print
