U18T3T - Ponoka - Team ID 1188827
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | BROWN, CONNOR | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 44 | 0 |
| 17 | MCLAREN, GAVIN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 0 |
| 6 | WILDEBOER, CADEN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
| 8 | GARTNER, DYLAN | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 26 | 0 |
| 13 | PALECHEK, NIKALUS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 7 | STEBNER, EVAN | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 0 |
| 27 | HOULE-FOX, DEGAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 4 | RAWJI, JAYCE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 11 | ALTIZER, CHASE | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 64 | 0 |
| 16 | VOLD, JAYDEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 20 | KLIMEC, REID | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | 0 |
| 10 | LENTZ, QUINN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 12 | HULSMAN, RYDER | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | OMEASOO, BEAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | ZIMMER, LOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | CRANE, ATREYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PALECHEK, COLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 3 | PEOPLES, DALLAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | STONE CALEB | 1 | (0-1) | 44.68 | 6.71 | 0 | 5 | 0 | 25 | 20 | 0.800 |
| 35 | INGRAM BLAKE | 1 | (0-1) | 15.32 | 11.75 | 0 | 3 | 0 | 9 | 6 | 0.670 |
Email
Print
