U18T1B - Camrose (T2) - Team ID 1188815
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | JOHNSON, XANDER | 6 | 4 | 5 | 9 | 1 | 0 | 8 | 18 | 2 |
| 16 | CALHOON, BRODY | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 4 | 3 |
| 13 | TODD, WACEY | 6 | 3 | 3 | 6 | 2 | 0 | 10 | 16 | 1 |
| 15 | ILG, JAYVEN | 6 | 0 | 5 | 5 | 0 | 0 | 10 | 24 | 0 |
| 18 | BERGER, BRADY | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | 0 |
| 11 | BARBER, EVAN | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 | ALTON SNOW, CORBIN | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 38 | 0 |
| 3 | CHANASYK, NOAH | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 0 |
| 14 | DOLAN, LACHLAN | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 7 | OLSEN, CASH | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| 5 | WESTERGARD, OWEN | 6 | 0 | 1 | 1 | 0 | 0 | 24 | 30 | 0 |
| 10 | HILGARTNER, ETHAN | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 14 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | SUCHY, REECE | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 19 | KUSHNERICK, BLAKE | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 0 |
| 9 | PARSONS, JETT | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 |
| 17 | ELLIOTT, KEITH | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DODSWORTH STEWART SCOTT | 3 | (1-2) | 180.00 | 3.67 | 0 | 11 | 1 | 119 | 108 | 0.910 |
| 35 | TEEFY JACK | 3 | (1-1-1) | 164.20 | 3.29 | 0 | 9 | 0 | 101 | 92 | 0.910 |
Some games played have been shared between schedules
Email
Print
