U18T3WS - Picture Butte - Team ID 1188841
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | SCHOOTEN, WALKER | 8 | 10 | 14 | 24 | 3 | 0 | 20 | 26 | 5 |
| 14 | SCHOOTEN, GRACEN | 8 | 13 | 8 | 21 | 4 | 0 | 6 | 26 | 6 |
| 8 | TROTTER, BRODY | 7 | 2 | 6 | 8 | 0 | 0 | 35 | 53 | 0 |
| 16 | WOLODCHENKO, KASHTON | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 6 | 1 |
| 10 | SCHNEYDER, JACK | 8 | 1 | 2 | 3 | 0 | 0 | 14 | 44 | 1 |
| 7 | STERKENBURG, LOGAN | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 15 | HEBENIK, LOGAN | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | VAN ZEGGELAAR, RILEY | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 17 | CAMPMANS, JUSTIN | 6 | 1 | 0 | 1 | 0 | 0 | 30 | 48 | 1 |
| 5 | CAMPMANS, LIAM (AP) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | CAMPMANS, MALIA | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 3 | NIKKEL, KAI | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | BYERS, QUINN | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 6 | DOUCET, JAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | VAN ZEGGELAAR, MATTHEW | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 |
| 9 | JOHNSON, RYDER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 22 | STERKENBURG, JESSE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GROENENBOOM, JACK (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SLOMP LIAM | 4 | (1-3) | 240.00 | 6.00 | 0 | 24 | 0 | 160 | 136 | 0.850 |
| 1 | JOHNSON GAVIN | 4 | (3-1) | 240.00 | 4.50 | 0 | 18 | 0 | 149 | 131 | 0.880 |
Some games played have been shared between schedules
Email
Print
