U18T2R - Redcliff (T3) - Team ID 1188834
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | VERISHINE, BROGAN | 10 | 10 | 8 | 18 | 4 | 0 | 20 | 48 | 0 |
| 9 | SCHABLER, ALEXZANDER | 10 | 7 | 10 | 17 | 1 | 4 | 38 | 56 | 0 |
| 19 | WEIMER, JACK | 10 | 6 | 6 | 12 | 0 | 0 | 18 | 30 | 0 |
| 14 | ROBINS, SYLIS | 10 | 3 | 6 | 9 | 0 | 0 | 4 | 8 | 0 |
| 22 | NELSON, MAECEN | 10 | 4 | 3 | 7 | 0 | 0 | 14 | 18 | 0 |
| 17 | FOSS, STANTYN | 9 | 3 | 4 | 7 | 0 | 0 | 28 | 54 | 0 |
| 23 | BERNER, MATIX | 8 | 2 | 4 | 6 | 0 | 0 | 17 | 40 | 0 |
| 4 | SMITH, RYDER | 10 | 2 | 2 | 4 | 0 | 0 | 6 | 33 | 0 |
| 10 | EISENBARTH, DRYDEN | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
| 18 | CONBOY, BRAEDON | 9 | 1 | 1 | 2 | 0 | 0 | 24 | 48 | 0 |
| 5 | FOSTER, CARTER | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 8 | HARRIS, OWEN | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 30 | 0 |
| 15 | DROESKE, RYDER | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | TSCHRITTER, KOBY | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 24 | YAROSZKO, SERGE | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 55 | 0 |
| 20 | PAHL, DAXON | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 38 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SCHMALTZ CONNOR | 6 | (3-2) | 322.87 | 4.27 | 0 | 23 | 0 | 196 | 173 | 0.880 |
| 21 | MINOR GREER PHOENIX | 5 | (4-1) | 277.13 | 3.90 | 0 | 18 | 0 | 205 | 187 | 0.910 |
Some games played have been shared between schedules
Email
Print
