U18T1B - Camrose (T2) - Team ID 1188815
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | CALHOON, BRODY | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 13 | TODD, WACEY | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 8 | 1 |
| 12 | JOHNSON, XANDER | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 11 | BARBER, EVAN | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 18 | BERGER, BRADY | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 7 | OLSEN, CASH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | HILGARTNER, ETHAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ILG, JAYVEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | 0 |
| 8 | SUCHY, REECE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | WESTERGARD, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 19 | KUSHNERICK, BLAKE | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 14 | DOLAN, LACHLAN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 3 | CHANASYK, NOAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PARSONS, JETT | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 |
| 6 | ALTON SNOW, CORBIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 17 | ELLIOTT, KEITH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DODSWORTH STEWART SCOTT | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.920 |
| 35 | TEEFY JACK | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 30 | 28 | 0.930 |
Some games played have been shared between schedules
Email
Print
