U18T1R - Brooks (T2) - Team ID 1188806
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 72 | VERMEERSCH, TAITEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 95 | RANCH, BRAXTON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 88 | TJEERDEMA, SULLIVAN | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
| 54 | HILTZ, KUPER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
| 74 | WISCOMBE, HAYDEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 16 | BROERSEN, NASH | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 0 |
| 29 | FRIESEN, RYLEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 91 | CROSS, KAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 86 | HEWITT, COLBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 22 | TJEERDEMA, BENNETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | CHHIV, MESSI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SMITH-HOFFMAN, KINGSTON | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 17 | BAHR-HEMSING, DAGRIN | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 |
| 21 | BROWN, JHETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | DRINKALL, ZANDER | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 10 | DAVIS, MAXX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | LAROSE, ZACKARY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 51 | BROWN KNOX | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 0 | 38 | 38 | 1.000 |
Some games played have been shared between schedules
Email
Print
