U18T1R - Brooks (T2) - Team ID 1188806
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 88 | TJEERDEMA, SULLIVAN | 8 | 5 | 5 | 10 | 1 | 0 | 14 | 26 | 0 |
| 86 | HEWITT, COLBY | 8 | 1 | 6 | 7 | 0 | 0 | 10 | 32 | 0 |
| 72 | VERMEERSCH, TAITEN | 8 | 4 | 1 | 5 | 1 | 0 | 6 | 16 | 0 |
| 74 | WISCOMBE, HAYDEN | 8 | 2 | 3 | 5 | 0 | 0 | 18 | 20 | 0 |
| 91 | CROSS, KAYDEN | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 31 | 0 |
| 17 | BAHR-HEMSING, DAGRIN | 8 | 1 | 2 | 3 | 0 | 0 | 32 | 54 | 0 |
| 95 | RANCH, BRAXTON | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 0 |
| 16 | BROERSEN, NASH | 8 | 0 | 3 | 3 | 0 | 0 | 4 | 16 | 0 |
| 11 | LAROSE, ZACKARY | 5 | 2 | 0 | 2 | 0 | 0 | 16 | 26 | 0 |
| 54 | HILTZ, KUPER | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 26 | 0 |
| 13 | SMITH-HOFFMAN, KINGSTON | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 26 | 0 |
| 21 | BROWN, JHETT | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |
| 3 | DRINKALL, ZANDER | 4 | 1 | 0 | 1 | 1 | 0 | 26 | 36 | 0 |
| 97 | BECKER, TREY (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 8 | CHHIV, MESSI | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 22 | TJEERDEMA, BENNETT | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| 10 | DAVIS, MAXX | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 97 | IRWIN, JACE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FRIESEN, RYLEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 71 | LALONDE JACOBY | 6 | (0-5-1) | 347.05 | 4.50 | 0 | 26 | 0 | 280 | 254 | 0.910 |
| 51 | BROWN KNOX | 3 | (1-1) | 132.42 | 4.53 | 1 | 10 | 0 | 108 | 98 | 0.910 |
Some games played have been shared between schedules
Email
Print
