U18T2R- Medicine Hat (T1) - Team ID 1188797
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | POTVIN, LOGAN | 9 | 7 | 4 | 11 | 2 | 1 | 32 | 36 | 4 |
| 13 | HARVEY ZENK, MACINNIS | 9 | 6 | 4 | 10 | 2 | 0 | 30 | 48 | 4 |
| 12 | CHERNEZKY, MASON | 9 | 3 | 7 | 10 | 1 | 0 | 6 | 12 | 2 |
| 7 | GEEKIE, CREED | 9 | 3 | 5 | 8 | 0 | 0 | 44 | 78 | 2 |
| 8 | ORR, NATHAN | 9 | 3 | 4 | 7 | 0 | 0 | 56 | 70 | 2 |
| 20 | SMITH, HENDRIX | 9 | 2 | 5 | 7 | 1 | 0 | 10 | 26 | 2 |
| 21 | STRAUB, JAMES | 9 | 0 | 4 | 4 | 0 | 0 | 6 | 14 | 0 |
| 9 | HOWE, PARKER | 9 | 3 | 0 | 3 | 2 | 0 | 22 | 30 | 1 |
| 16 | WHYTE DUHEME, CALEB | 3 | 2 | 1 | 3 | 1 | 0 | 6 | 10 | 0 |
| 2 | RUDE, CHAYCE | 9 | 1 | 2 | 3 | 0 | 0 | 14 | 20 | 0 |
| 6 | TURNER, SETH | 8 | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 0 |
| 10 | PASHNIAK, NATHAN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 0 |
| 19 | CULLEN, JACK | 8 | 1 | 1 | 2 | 0 | 0 | 36 | 38 | 1 |
| 18 | HOGG, JAKE | 8 | 0 | 1 | 1 | 0 | 0 | 38 | 62 | 0 |
| 17 | RATHGEBER, DEXTER | 9 | 0 | 0 | 0 | 0 | 0 | 44 | 62 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 11 | PERRY, GAVIN | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 74 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HOLOWACHUK GRAYDON | 5 | (2-2-1) | 286.82 | 2.72 | 0 | 13 | 0 | 213 | 200 | 0.940 |
| 31 | MATHESON CALEB | 5 | (1-3) | 253.18 | 5.21 | 1 | 22 | 0 | 187 | 165 | 0.880 |
Some games played have been shared between schedules
Email
Print
