U15T3WG - Airdrie - Black - Team ID 1189148
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | GAMBLE, CARTER | 2 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| 19 | JACKSON, REID | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 30 | 0 |
| 17 | BARKLEY, COLE | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 22 | 0 |
| 2 | KALMAKOFF, AIDAN | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 0 |
| 15 | WOLLMANN, DAWSON | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 0 |
| 8 | TOBIN, KAYDEN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 |
| 11 | GUTOWSKI, CALEB | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 10 | HNATIUK, MICAH | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 14 | KLASSEN, GRADY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 4 | KALMAKOFF, NOAH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | MOLNAR, SAMUEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7 | SINGH, JUSTIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOPS, LUC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | MCGRATH, PEYTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 18 | LUNN, JAKE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| 9 | VIGNA, RYKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TRAVIS, SETH (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | DIDUCK, LEVI (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | JUBINVILLE JAXON | 2 | (1-0) | 120.00 | 3.00 | 0 | 6 | 0 | 53 | 47 | 0.890 |
Email
Print
