U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 8 | 17 | 6 | 23 | 5 | 2 | 14 | 16 | 0 |
| 11 | HAMILTON, CHASE | 8 | 13 | 6 | 19 | 3 | 1 | 16 | 46 | 0 |
| 9 | KRAMER, SPENCER | 8 | 7 | 4 | 11 | 3 | 0 | 4 | 10 | 0 |
| 16 | WANDLER, JULIAN | 8 | 5 | 3 | 8 | 1 | 0 | 4 | 6 | 0 |
| 10 | WEIGEL, DESMOND | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
| 14 | CHARLTON, HARRISON | 8 | 1 | 7 | 8 | 0 | 0 | 4 | 4 | 0 |
| 7 | THUL, BRAXTON | 8 | 1 | 7 | 8 | 0 | 0 | 6 | 12 | 0 |
| 15 | BRUCE, CLAYTON | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 6 | 0 |
| 6 | IRVING, RYKER | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 12 | WELKE, WYATT | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2 | MARSHALL, COLTON | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROGG, KAYDEN | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 4 | BROOKS, RORY | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 8 | HORNE, WYATT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 6 | (2-3-1) | 360.00 | 5.83 | 0 | 35 | 0 | 202 | 167 | 0.830 |
| 1 | GOALIE EMERGENCY | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 68 | 62 | 0.910 |
Email
Print
