U15T3WG - Innisfail - Lions Club - Team ID 1188696
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | VAN DER LOOP, BRODY | 11 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 1 |
| 14 | PRENDERGAST, MASON | 11 | 3 | 6 | 9 | 0 | 0 | 16 | 30 | 0 |
| 16 | KLITCH, COREY | 10 | 4 | 1 | 5 | 0 | 0 | 47 | 75 | 0 |
| 12 | MURRAY, MICHAEL | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 11 | WADIN, GREYR | 10 | 0 | 5 | 5 | 0 | 0 | 31 | 47 | 0 |
| 6 | HARVEY, GABE | 11 | 2 | 2 | 4 | 0 | 0 | 4 | 18 | 1 |
| 10 | STINSON, JAYVAN | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | 0 |
| 15 | NELSON, BENTON | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 4 | BUIST, CARSON | 9 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 5 | INKSTER, EVAN | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 19 | MEDING, GREYSON | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| 2 | VERBOOM, NEAL | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | WIDMER, TAYCE | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
| 9 | SCHROH, GABRIEL | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 18 | LIEN, RYAN | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 34 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | BINNENDYK, ZEKE | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | LAGACE, RYDER | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HEINS, KOSTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LINDGREN KASHTON | 8 | (1-6) | 480.00 | 4.13 | 0 | 33 | 0 | 350 | 317 | 0.910 |
| 31 | BURTON KESLER | 2 | (0-2) | 120.00 | 9.50 | 0 | 19 | 0 | 77 | 58 | 0.750 |
| 31 | HEINS KOSTON | 1 | (0-1) | 60.00 | 13.00 | 0 | 13 | 0 | 47 | 34 | 0.720 |
Email
Print
