U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | PRICE, STERLING | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 |
| 12 | MASSE, ROBIN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 1 |
| 16 | CHINIQUAY, DONOVAN | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 32 | 0 |
| 19 | BURGER, DUSTY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
| 17 | POUCETTE, JODY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 8 | KLATT, FINLAY | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 61 | 1 |
| 5 | WIGGINS, JAYDEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 0 |
| 10 | DALRYMPLE DUGGAN, RHYS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
| 3 | TRBOVICH, MAYA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 24 | CONNIFF, EDDIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | FAERDEN, LEIF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| 6 | SCHEBEK, KAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 11 | POWELL, AUSTIN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 |
| 20 | BABIKOV, DANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | TURNER, RYDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 1 | (0-1) | 60.00 | 11.00 | 0 | 11 | 0 | 42 | 31 | 0.740 |
Email
Print
