U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MASSE, ROBIN | 8 | 8 | 11 | 19 | 0 | 1 | 4 | 11 | 0 |
| 17 | POUCETTE, JODY | 10 | 11 | 3 | 14 | 0 | 0 | 2 | 6 | 2 |
| 8 | KLATT, FINLAY | 9 | 3 | 11 | 14 | 1 | 0 | 29 | 55 | 1 |
| 5 | WIGGINS, JAYDEN | 8 | 9 | 4 | 13 | 1 | 0 | 4 | 12 | 2 |
| 20 | BABIKOV, DANIEL | 9 | 6 | 3 | 9 | 2 | 0 | 2 | 4 | 2 |
| 18 | PRICE, STERLING | 7 | 6 | 3 | 9 | 1 | 0 | 2 | 2 | 1 |
| 6 | SCHEBEK, KAI | 9 | 5 | 2 | 7 | 0 | 0 | 6 | 6 | 0 |
| 2 | FAERDEN, LEIF | 10 | 2 | 5 | 7 | 0 | 0 | 14 | 26 | 1 |
| 24 | CONNIFF, EDDIE | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 |
| 19 | BURGER, DUSTY | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 |
| 11 | POWELL, AUSTIN | 10 | 3 | 3 | 6 | 0 | 0 | 18 | 24 | 2 |
| 16 | CHINIQUAY, DONOVAN | 9 | 2 | 4 | 6 | 0 | 0 | 16 | 24 | 0 |
| 4 | MILNE, ELLERY | 10 | 1 | 5 | 6 | 0 | 0 | 6 | 14 | 0 |
| 21 | TURNER, RYDER | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 |
| 10 | DALRYMPLE DUGGAN, RHYS | 10 | 3 | 2 | 5 | 0 | 0 | 10 | 12 | 1 |
| 3 | TRBOVICH, MAYA | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 9 | (7-1) | 500.00 | 2.88 | 1 | 24 | 0 | 187 | 163 | 0.870 |
| 14 | ROSEN ZION | 2 | (0-0) | 100.00 | 1.80 | 1 | 3 | 0 | 22 | 19 | 0.860 |
Email
Print
