U15T3G - Nanton - Team ID 1188669
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | GUGALA, PARKER | 4 | 7 | 3 | 10 | 1 | 0 | 8 | 40 | 7 |
| 10 | MCNEIL, ETHAN | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 |
| 11 | FLITTON, BECKHAM | 4 | 3 | 2 | 5 | 0 | 1 | 4 | 40 | 1 |
| 13 | PHILLIPS, KEHLER | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 2 |
| 7 | GRAVES, RYERSEN | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 0 |
| 4 | ELLIOTT, LUKE | 2 | 1 | 2 | 3 | 0 | 0 | 22 | 118 | 1 |
| 3 | ELLIOTT, CARTER | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 14 | 0 |
| 15 | SMITH, WALKER | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 20 | 0 |
| 12 | WHITTEN, HEMMING | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 0 |
| 19 | CAMERON, TYNE | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 14 | BLAKE, WARREN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 16 | DALLYN, KOLTEN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 17 | LENIUS, MASON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 6 | WIDEMAN, BRYCE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FLETCHER REID | 2 | (2-0) | 120.00 | 2.00 | 0 | 4 | 0 | 43 | 39 | 0.910 |
| 34 | NORBY WILLIAM | 2 | (1-0) | 120.00 | 0.00 | 2 | 0 | 0 | 38 | 38 | 1.000 |
Email
Print
