U15T2B - Kneehill (T3) - Team ID 1188655
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | THIESSEN, DANE | 9 | 10 | 2 | 12 | 3 | 0 | 10 | 26 | 1 |
| 20 | BERNIER, JAKE | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | WEIGUM, BENTLEY | 9 | 2 | 6 | 8 | 0 | 0 | 10 | 29 | 0 |
| 18 | CALHOUN, COLSON | 9 | 3 | 4 | 7 | 0 | 0 | 6 | 25 | 0 |
| 17 | KUBINEC, MCCOY | 8 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 0 |
| 12 | DICKAU, KOHL | 9 | 3 | 1 | 4 | 1 | 0 | 6 | 14 | 0 |
| 8 | WIENS, RYDER | 9 | 0 | 4 | 4 | 0 | 0 | 10 | 20 | 0 |
| 14 | PAGET, MASON | 5 | 0 | 4 | 4 | 0 | 0 | 6 | 14 | 0 |
| 10 | LENDVAY, GAVIN | 8 | 2 | 1 | 3 | 1 | 0 | 10 | 12 | 0 |
| 21 | SWINAMER, SCOTIA | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 87 | GRENVILLE, MCKOY | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 13 | EVERETT, JAYDAN | 8 | 1 | 1 | 2 | 0 | 0 | 16 | 30 | 0 |
| 16 | RICHARDSON, ANDERS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUECKERT, BENJAMIN | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | CARNEY, BENJAMIN | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 86 | REID, BRENDAN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | VASSELIN KOLTON | 5 | (0-3-2) | 300.00 | 6.00 | 0 | 30 | 0 | 215 | 185 | 0.860 |
| 29 | SULLIVAN SCOTT | 4 | (1-2-1) | 240.00 | 4.50 | 0 | 18 | 0 | 172 | 154 | 0.900 |
Email
Print
