U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | BOWLES, BENTLEY | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 1 |
| 14 | BARON, TREY | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 20 | 1 |
| 6 | HOMAN, JUSTIN | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 17 | DUDLEY, TITAN | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 32 | 1 |
| 19 | LUNN, EMERY | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 1 |
| 15 | SPILLER, MATTHEW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 16 | HARDER, RYDER | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 1 |
| 8 | PERIARD, MAIZAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | SMITH, JAXSON | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 4 | MCNAIR, ANDREW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 7 | THORHAUG, GAVIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2 | ALDRIDGE, AJ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | LARSEN, BRYAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 5 | PRAEKER, JACK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WELLS, JODY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 2 | (1-1) | 120.00 | 4.00 | 0 | 8 | 0 | 75 | 67 | 0.890 |
Email
Print
