U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 11 | 11 | 4 | 15 | 1 | 0 | 42 | 60 | 1 |
| 13 | BOWLES, BENTLEY | 11 | 6 | 6 | 12 | 0 | 0 | 4 | 12 | 1 |
| 10 | JONES, JACKSON | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 |
| 7 | THORHAUG, GAVIN | 10 | 0 | 8 | 8 | 0 | 0 | 12 | 18 | 0 |
| 17 | DUDLEY, TITAN | 10 | 3 | 3 | 6 | 0 | 0 | 28 | 54 | 1 |
| 15 | SPILLER, MATTHEW | 11 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 1 |
| 12 | SMITH, JAXSON | 10 | 1 | 3 | 4 | 0 | 0 | 12 | 18 | 0 |
| 6 | HOMAN, JUSTIN | 11 | 2 | 1 | 3 | 0 | 0 | 6 | 6 | 1 |
| 16 | HARDER, RYDER | 10 | 2 | 1 | 3 | 0 | 0 | 14 | 36 | 1 |
| 4 | MCNAIR, ANDREW | 10 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 5 | PRAEKER, JACK | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERIARD, MAIZAN | 11 | 0 | 3 | 3 | 0 | 0 | 8 | 12 | 0 |
| 19 | LUNN, EMERY | 5 | 2 | 0 | 2 | 0 | 0 | 14 | 22 | 1 |
| 2 | ALDRIDGE, AJ | 11 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 0 |
| 11 | LARSEN, BRYAR | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 0 |
| 1 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | WELLS, JODY (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 10 | (2-5-3) | 600.00 | 4.90 | 0 | 49 | 0 | 379 | 330 | 0.870 |
| 1 | KEMP BRODY | 1 | (0-0) | 60.00 | 9.00 | 0 | 9 | 0 | 50 | 41 | 0.820 |
Email
Print
