U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | KINAHAN, BRECKYN | 4 | 5 | 1 | 6 | 0 | 0 | 2 | 16 | 0 |
| 7 | WASYLYK, JAEDI | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 16 | 0 |
| 21 | NEIGUM, KARTER | 4 | 2 | 3 | 5 | 0 | 0 | 6 | 28 | 0 |
| 16 | SCHWENGLER, JAXSON | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 36 | 1 |
| 13 | HENDERSON, WEST | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 12 | 0 |
| 5 | TUCHSCHERER, EASTON | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 46 | 0 |
| 6 | TOFIN, LANDYN | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 50 | 0 |
| 17 | SIMON, REED | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 |
| 8 | DECK, HUXLEY | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 0 |
| 3 | THOMLINSON, BENTLEY | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 16 | 0 |
| 11 | LUKACIN, TYCEN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 0 |
| 15 | SIMPSON, DAXTON | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 22 | 0 |
| 18 | GAGLEY, CARTER | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 44 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 |
| 19 | PETERS, JACKSON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| 10 | DOOLEY, REID | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LUBBERTS NASH | 3 | (1-1) | 130.35 | 5.52 | 0 | 12 | 0 | 91 | 79 | 0.870 |
| 1 | WALTER CHANNING | 2 | (0-1-1) | 109.65 | 3.83 | 0 | 7 | 0 | 66 | 59 | 0.890 |
Email
Print
