U15T1B - Lethbridge - Team ID 1188624
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | WEED, JACKSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 6 | REINDL, KRUZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | VAN OENE, CORSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | BEAUPRE, JOSHUA | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | LEONG, LUKE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | MCDONALD, JOSHUA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 15 | THOMAS, NOLAN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | ERLENDSON, GAGE | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| 5 | MARTIN, LINDEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FINCH, EMMETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAPORTE, BENJAMIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | CRABB, CARTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STIMSON, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | COE, OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
| 11 | MEYERS, GRADY | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
| 7 | LEGAL, OWEN | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 19 | BELLO, TRISTAN | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAMURA KAI | 1 | (0-0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 38 | 35 | 0.920 |
| 30 | HOVDE DYLAN | 1 | (0-1) | 60.00 | 1.00 | 0 | 1 | 0 | 26 | 25 | 0.960 |
Email
Print
