U15T3WO - Kainai - Team ID 1188715
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | PLAIN EAGLE, THEODORE | 2 | 2 | 1 | 3 | 1 | 0 | 26 | 42 | 0 |
| 8 | TAILFEATHERS, PETRA | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 0 |
| 6 | WHITE QUILLS, BENJAMIN | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 38 | 1 |
| 7 | SHORTT, DAWSON | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 0 |
| 3 | THREE PERSONS, CARTER | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 2 | MEDICINE TRAVELLER, BRYLEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 5 | YELLOW OLD WOMAN, OAKLEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BLACK PLUME, SETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | YOUNG PINE TWIGG, COBIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | MEDICINE TRAVELLER, KAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | OLSON, EVAN | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 13 | RAMSEY, ZANDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 16 | BIG SORREL HORSE, AAWA'KAAPIKSSI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RED CROW, NIXON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | DAY CHIEF, KYLE | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | BIG SNAKE HOUSTON | 2 | (0-1) | 120.00 | 9.00 | 0 | 18 | 1 | 85 | 67 | 0.790 |
Email
Print
