U15T3G - Okotoks - Gold (T3W) - Team ID 1188707
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | HAGUE, CALEB | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| 8 | SMITH, SEBASTIAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 6 | BAYNTON, CHANCE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAFOE, JAYCE | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 0 |
| 23 | BUCHNER, ARCHER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DOWNIE, DAMON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | MARSHALL, HUNTER | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 |
| 31 | SAVARD, JOSHUA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BURT, JACK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BANTLE, KYLE | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 11 | MCELROY, RHYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHANE, MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | SERA, KAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | SCHAFFER, JAXON | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 0 |
| 9 | BERGE, BENTLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BLASH, KENNEDY (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUTCHISON, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 14 | SKANDERUP, WALKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SAVARD JOSHUA | 2 | (0-2) | 120.00 | 8.00 | 0 | 16 | 0 | 77 | 61 | 0.790 |
Email
Print
