U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 9 | 19 | 6 | 25 | 5 | 2 | 14 | 16 | 2 |
| 11 | HAMILTON, CHASE | 8 | 13 | 6 | 19 | 3 | 1 | 16 | 46 | 0 |
| 14 | CHARLTON, HARRISON | 9 | 1 | 12 | 13 | 0 | 0 | 4 | 4 | 0 |
| 9 | KRAMER, SPENCER | 9 | 8 | 4 | 12 | 3 | 0 | 4 | 10 | 1 |
| 16 | WANDLER, JULIAN | 9 | 7 | 5 | 12 | 1 | 0 | 4 | 6 | 2 |
| 10 | WEIGEL, DESMOND | 9 | 5 | 3 | 8 | 2 | 0 | 4 | 4 | 0 |
| 6 | IRVING, RYKER | 9 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 |
| 7 | THUL, BRAXTON | 9 | 1 | 7 | 8 | 0 | 0 | 6 | 12 | 0 |
| 15 | BRUCE, CLAYTON | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 10 | 1 |
| 12 | WELKE, WYATT | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 4 | BROOKS, RORY | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | MARSHALL, COLTON | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROGG, KAYDEN | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | WOLLERSHEIM, MATTHEW | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 8 | HORNE, WYATT | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 7 | (2-3-1) | 420.00 | 5.86 | 0 | 41 | 0 | 239 | 198 | 0.830 |
| 1 | GOALIE EMERGENCY | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 68 | 62 | 0.910 |
Email
Print
