U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 2 | 6 | 0 | 6 | 2 | 0 | 8 | 10 | 0 |
| 11 | HAMILTON, CHASE | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 32 | 0 |
| 16 | WANDLER, JULIAN | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 0 |
| 9 | KRAMER, SPENCER | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 0 |
| 7 | THUL, BRAXTON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 10 | WEIGEL, DESMOND | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | MARSHALL, COLTON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | BROOKS, RORY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IRVING, RYKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WELKE, WYATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | CHARLTON, HARRISON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | ROGG, KAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 2 | (1-0-1) | 120.00 | 4.50 | 0 | 9 | 0 | 90 | 81 | 0.900 |
Email
Print
