U15T3S - Rocky Mountain House - White (T3W) - Team ID 1188704
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | VENANCE, KANE | 6 | 10 | 8 | 18 | 0 | 0 | 28 | 62 | 3 |
| 9 | MEYERS, SAMUEL | 8 | 7 | 3 | 10 | 1 | 0 | 8 | 10 | 6 |
| 19 | WHITFORD, IRA | 8 | 4 | 5 | 9 | 1 | 0 | 14 | 16 | 3 |
| 14 | WHITFORD, IAN | 7 | 4 | 4 | 8 | 0 | 0 | 16 | 28 | 0 |
| 22 | MACDONALD, SPENCER | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 2 |
| 11 | WEASELCHILD, ROCA | 8 | 1 | 3 | 4 | 0 | 0 | 30 | 56 | 1 |
| 21 | LIEBIG, GAGE | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 2 |
| 16 | MACKINAW WHITFORD, MASON | 8 | 2 | 1 | 3 | 0 | 0 | 14 | 34 | 1 |
| 15 | HIEBERT, NASH | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 7 | FRENCHEATER, MADDOX | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 18 | GOODRUNNING, EMILEIGH | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KERELIUK, BENTLEY | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | MEYERS, MATTHEW | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | STRAWBERRY, LAYTON | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| 24 | FORD, SPENCER | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 8 | GORDON, HUGH | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 16 | 0 |
| 17 | STRAWBERRY, HAVANNAH | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 4 | KLASSEN, MAKS | 6 | 0 | 1 | 1 | 0 | 0 | 17 | 21 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DESJARLAIS REISS | 6 | (0-3) | 344.57 | 8.01 | 0 | 46 | 0 | 245 | 199 | 0.810 |
| 31 | BEAVERBONE RYAN | 3 | (0-2) | 135.43 | 8.42 | 0 | 19 | 0 | 146 | 127 | 0.870 |
Email
Print
