U15T3WY - Blackfalds - Team ID 1188702
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | BENZ, LUKAS | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 14 | 0 |
| 4 | REMI, JADEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | HUNT, GREYSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| 9 | GARRISH, DEACON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 18 | HUTT, TRISTAN | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KREKLEWICH, KENTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MAKEPEACE, KADEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 7 | CLARKSON, CAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 8 | BROWN, THOMAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12 | AGUIRRE BENDIG, SEBASTIAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MOONEY, ANDREW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ST. JOHN, HOLDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ACTON, COOPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | TOBLER, ORION | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 17 | MCCABE, RYAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LOBERT, JUSTIN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS DAIGEN | 2 | (0-1) | 84.57 | 4.26 | 0 | 6 | 0 | 57 | 51 | 0.890 |
| 33 | LITTAU DAWSYN | 1 | (0-1) | 35.43 | 10.16 | 0 | 6 | 0 | 47 | 41 | 0.870 |
Email
Print
