U15T3WY - West Country - Team ID 1188694
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | SEEMANN, WYATT | 11 | 8 | 1 | 9 | 1 | 2 | 28 | 30 | 0 |
| 19 | TISDALE, LANE | 11 | 1 | 5 | 6 | 0 | 0 | 2 | 6 | 0 |
| 10 | FRADETTE, WYATT | 10 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | PENGELLY, MACI | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | TAYLOR, JACOB | 11 | 1 | 3 | 4 | 0 | 0 | 6 | 10 | 0 |
| 15 | KELLY, ANDRE | 10 | 1 | 2 | 3 | 0 | 0 | 24 | 30 | 0 |
| 4 | WILSON, MATTHEW | 11 | 2 | 0 | 2 | 0 | 0 | 30 | 50 | 0 |
| 17 | MCKAY, COHEN | 7 | 2 | 0 | 2 | 0 | 0 | 30 | 52 | 0 |
| 14 | VISOTTO, KAINEN | 11 | 1 | 1 | 2 | 0 | 0 | 22 | 24 | 0 |
| 12 | ANDRES, KALE | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAMSAY, ZACKERY | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | BERQUIST, LUDWIG | 11 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 |
| 18 | FORSTER, HUDSON | 10 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 |
| 9 | NEAL, MAXX | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 31 | FORSBERG, COOPER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TAYLOR, ELIAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAYLOR ELIAS | 6 | (1-2) | 357.75 | 4.19 | 0 | 25 | 0 | 248 | 223 | 0.900 |
| 31 | FORSBERG COOPER | 6 | (1-1) | 302.25 | 3.97 | 0 | 20 | 0 | 200 | 180 | 0.900 |
Email
Print
