U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MASSE, ROBIN | 6 | 6 | 8 | 14 | 0 | 0 | 4 | 11 | 0 |
| 5 | WIGGINS, JAYDEN | 8 | 9 | 4 | 13 | 1 | 0 | 4 | 12 | 2 |
| 8 | KLATT, FINLAY | 7 | 2 | 7 | 9 | 1 | 0 | 23 | 49 | 1 |
| 17 | POUCETTE, JODY | 8 | 6 | 2 | 8 | 0 | 0 | 2 | 6 | 2 |
| 24 | CONNIFF, EDDIE | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 |
| 20 | BABIKOV, DANIEL | 7 | 3 | 3 | 6 | 1 | 0 | 2 | 4 | 2 |
| 2 | FAERDEN, LEIF | 8 | 2 | 4 | 6 | 0 | 0 | 14 | 26 | 1 |
| 19 | BURGER, DUSTY | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0 |
| 16 | CHINIQUAY, DONOVAN | 7 | 1 | 4 | 5 | 0 | 0 | 14 | 22 | 0 |
| 11 | POWELL, AUSTIN | 8 | 3 | 1 | 4 | 0 | 0 | 16 | 22 | 2 |
| 6 | SCHEBEK, KAI | 7 | 3 | 1 | 4 | 0 | 0 | 6 | 6 | 0 |
| 3 | TRBOVICH, MAYA | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| 18 | PRICE, STERLING | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1 |
| 21 | TURNER, RYDER | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| 10 | DALRYMPLE DUGGAN, RHYS | 8 | 2 | 1 | 3 | 0 | 0 | 8 | 10 | 1 |
| 4 | MILNE, ELLERY | 8 | 1 | 2 | 3 | 0 | 0 | 6 | 14 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 8 | (7-1) | 480.00 | 3.38 | 0 | 27 | 0 | 172 | 145 | 0.840 |
Email
Print
