U15T3R - Raymond - Team ID 1188666
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | Rodeback, Jaxton | 9 | 11 | 13 | 24 | 6 | 1 | 6 | 10 | 3 |
| 14 | Smith, Lane | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 2 | 5 |
| 21 | Lutz, Cooper | 9 | 3 | 7 | 10 | 2 | 0 | 31 | 61 | 3 |
| 2 | HILL, HAYES | 7 | 6 | 3 | 9 | 2 | 0 | 4 | 8 | 3 |
| 5 | Turchyn, Hudson | 9 | 5 | 3 | 8 | 2 | 0 | 42 | 64 | 3 |
| 12 | Heggie, Trigger | 8 | 5 | 2 | 7 | 2 | 0 | 37 | 41 | 4 |
| 20 | Schneyder, Pete | 9 | 4 | 3 | 7 | 0 | 0 | 8 | 10 | 2 |
| 10 | Smith, Miles | 8 | 4 | 2 | 6 | 0 | 0 | 10 | 20 | 1 |
| 26 | Court, Finley | 9 | 2 | 3 | 5 | 0 | 1 | 4 | 4 | 0 |
| 25 | Heath, Kraden | 8 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 1 |
| 17 | BOLJANIC, MILENKO | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 9 | Alston, Booker | 8 | 0 | 2 | 2 | 0 | 0 | 14 | 16 | 0 |
| 27 | Zobell, Levi | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
| 11 | Stanford, Owen | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| 7 | Turchyn, Hollister | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 0 |
| 00 | Ririe, Chase | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 32 | Purcell, Kalani | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Koci, Brody | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 32 | Purcell Kalani | 5 | (3-2) | 299.33 | 5.01 | 0 | 25 | 0 | 183 | 158 | 0.860 |
| 34 | Black Water Dayton | 4 | (4-0) | 240.00 | 3.50 | 1 | 14 | 0 | 111 | 97 | 0.870 |
Email
Print
