U15T3S - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | BAILEY, ANDREW | 9 | 10 | 6 | 16 | 2 | 0 | 4 | 4 | 3 |
| 20 | FUCHS, MEYER | 8 | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 1 |
| 9 | HOFFMAN, MADDEN | 8 | 2 | 4 | 6 | 0 | 0 | 10 | 20 | 0 |
| 15 | BIEGANEK, LOCHLANN | 9 | 3 | 2 | 5 | 0 | 0 | 12 | 12 | 2 |
| 18 | KETTNER, BROCK | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 17 | MACDONALD, GRAYSON | 9 | 3 | 2 | 5 | 0 | 0 | 10 | 28 | 0 |
| 19 | POCHYLKO, CHASE | 9 | 2 | 3 | 5 | 1 | 0 | 14 | 26 | 0 |
| 14 | STANLEY, KAIDEN | 9 | 3 | 1 | 4 | 1 | 0 | 6 | 18 | 1 |
| 5 | SNELL, CAELEN | 5 | 3 | 0 | 3 | 0 | 0 | 4 | 10 | 3 |
| 3 | PEACOCK, SCOTT | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 8 | 0 |
| 11 | HANSEN, COEN | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| 8 | GOODMAN, CARSTON | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 7 | UTRI, DELANO | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| 16 | WORTHING, HUDSON | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 0 |
| 10 | SISSONS, KOLTYN | 8 | 0 | 1 | 1 | 0 | 0 | 24 | 38 | 0 |
| 12 | RYAN, BURKE | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 6 | SOPKOW, HUDSON | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 5 | (1-3-1) | 300.00 | 5.40 | 0 | 27 | 0 | 193 | 166 | 0.860 |
| 31 | LINDSAY DOMINIC | 4 | (1-1) | 240.00 | 4.75 | 0 | 19 | 0 | 121 | 102 | 0.840 |
Email
Print
