U15T2B - Sylvan Lake - Team ID 1188647
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | GREEN, RYKER | 10 | 8 | 5 | 13 | 0 | 0 | 8 | 14 | 1 |
| 17 | HILMAN, CARTER | 9 | 6 | 3 | 9 | 0 | 0 | 2 | 4 | 1 |
| 16 | STARLING, CAYDEN | 8 | 4 | 5 | 9 | 0 | 0 | 16 | 18 | 2 |
| 23 | CHUBALA, DOMINIC | 10 | 4 | 3 | 7 | 0 | 0 | 8 | 12 | 0 |
| 18 | BOISVERT, MERRICK | 10 | 3 | 4 | 7 | 0 | 0 | 6 | 10 | 0 |
| 11 | GREEN, SAMUEL | 10 | 3 | 4 | 7 | 0 | 0 | 10 | 16 | 0 |
| 4 | PACHECO, LUCAS | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | HILMAN, KESLER | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | FESYK, RYLAN | 10 | 3 | 3 | 6 | 0 | 0 | 6 | 6 | 1 |
| 13 | CAMPBELL, OWEN | 10 | 2 | 3 | 5 | 0 | 0 | 12 | 18 | 0 |
| 9 | FESYK, GRADY | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 0 |
| 21 | LEYENHORST, CHAEL | 10 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
| 5 | MACKENZIE, CONNOR | 10 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 |
| 20 | RUSH, BRONSON | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 12 | 0 |
| 19 | CAMERON, BRENDYN | 8 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 22 | REID, MAKYIA | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 14 | 0 |
| 10 | CALLIHOO, LYNDON | 10 | 0 | 1 | 1 | 0 | 0 | 14 | 20 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 4 | LIGHTBOWN, SAWYER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MACKENZIE ALEXANDER | 6 | (2-3-1) | 340.02 | 5.82 | 0 | 33 | 0 | 214 | 181 | 0.850 |
| 31 | SANDBERG SETH | 5 | (2-2) | 259.22 | 3.01 | 0 | 13 | 0 | 103 | 90 | 0.870 |
Email
Print
