U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | PETERS, JACKSON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOFIN, LANDYN | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 20 | 0 |
| 13 | HENDERSON, WEST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | KINAHAN, BRECKYN | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 5 | TUCHSCHERER, EASTON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 17 | SIMON, REED | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| 21 | NEIGUM, KARTER | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| 18 | GAGLEY, CARTER | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | DOOLEY, REID | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCHWENGLER, JAXSON | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
| 3 | THOMLINSON, BENTLEY | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 8 | DECK, HUXLEY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 7 | WASYLYK, JAEDI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 15 | SIMPSON, DAXTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | LUBBERTS, NASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | WALTER, CHANNING | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LUKACIN, TYCEN | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WALTER CHANNING | 1 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | 43 | 39 | 0.910 |
| 31 | LUBBERTS NASH | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 25 | 19 | 0.760 |
Email
Print
