U15T2B - Stettler - Team ID 1188635
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | GREINER, JAX | 10 | 9 | 2 | 11 | 2 | 0 | 16 | 18 | 0 |
| 7 | ROWLEDGE, BENNETT | 10 | 5 | 3 | 8 | 0 | 0 | 2 | 14 | 0 |
| 11 | PREHN, CLARK | 9 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 0 |
| 8 | JOHNSTON, RYKER | 10 | 4 | 2 | 6 | 2 | 0 | 22 | 36 | 0 |
| 12 | MACDONELL, VANCE | 10 | 1 | 5 | 6 | 0 | 0 | 10 | 12 | 0 |
| 18 | KELNDORFER, LANDON | 10 | 3 | 2 | 5 | 0 | 0 | 8 | 12 | 0 |
| 14 | ATKINSON, BRUIN | 10 | 2 | 3 | 5 | 0 | 0 | 18 | 48 | 0 |
| 16 | PETERS, COLE | 10 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 0 |
| 6 | CARSTAIRS, KARTER | 10 | 0 | 5 | 5 | 0 | 0 | 4 | 6 | 0 |
| 9 | KROETSCH, KRUZE | 9 | 3 | 1 | 4 | 2 | 0 | 6 | 10 | 0 |
| 21 | FRYER, BRODY | 10 | 1 | 3 | 4 | 0 | 0 | 12 | 12 | 0 |
| 22 | HAYDEN, RILEY | 8 | 0 | 4 | 4 | 0 | 0 | 23 | 27 | 0 |
| 17 | BEAUSOLIEL-HEINTZ, PARKER | 10 | 1 | 2 | 3 | 1 | 0 | 6 | 16 | 0 |
| 19 | LOCKHAT, ZAID | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 13 | MUISE, LANDEN | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 1 | KROETSCH, JETT | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMITH, TALON | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 41 | SAYLES, LEVI (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | KROETSCH JETT | 10 | (6-2-2) | 600.00 | 2.70 | 1 | 27 | 0 | 300 | 273 | 0.910 |
Email
Print
