U13-4 - Team ID 1060906
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | Porter, Rose (OA) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Freeman, Oliver | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mclaughlan-Scheelar, Oaklyn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 15 | Kretzel, Tate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 8 | Kinch, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Blake, Kohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belcastro, Gio | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 00 | BENCH, MINOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Cecchetto, Lorenzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sangha, Arjan (OA) | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 0 |
| 5 | Pham, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Kehn Mason | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 60 | 52 | 0.870 |
Email
Print
